2605
MALE RUN TEE
Attributes:
Shape: Tee
Thread 1 Type: Male JIC
Compliance: SAE 070424
Thread 2 Type: Male Pipe
Thread 3 Type: Male JIC
Product ID | Description | TUBE O.D. | B1 SAE 37? | A2 NPTF | B3 SAE 37 | B1 DRILL | A2 DRILL |
2605-03-02-03-D | 03 AN male flare to 02 (1/8") pipe on the ru | 3/16 | 3/8-24 | 1/8-27 | 3/8-24 | 0.125 | 0.188 |
2605-03-02-03-FG | 03MJ-02MP-03MJ Tee Forg | 3/16 | 3/8-24 | 1/8-27 | 3/8-24 | 0.125 | 0.188 |
2605-04-02-04-D | 04 AN male flare to 02 (1/8") pipe on the ru | 1/4 | 7/16-20 | 1/8-27 | 7/16-20 | 0.172 | 0.188 |
2605-04-02-04-FG | 04MJ-02MP-04MJ Tee Forg | 1/4 | 7/16-20 | 1/8-27 | 7/16-20 | 0.172 | 0.188 |
2605-04-04-04-B | 04MJ-04MP-04MJ Tee Brass | 1/4 | 7/16-20 | 1/4-18 | 7/16-20 | 0.172 | 0.281 |
2605-04-04-04-FG | 04MJ-04MP-04MJ Tee Forg | 1/4 | 7/16-20 | 1/4-18 | 7/16-20 | 0.172 | 0.172 |
2605-05-02-05-FG | 05MJ-02MP-05MJ Tee Forg | 5/16 | 1/2-20 | 1/8-27 | 1/2-20 | 0.234 | 0.188 |
2605-05-04-05-FG | 05MJ-04MP-05MJ TEE FORGED 1 | 5/16 | 1/2-20 | 1/4-18 | 1/2-20 | 0.234 | 0.281 |
2605-06-02-06-FG | 06MJ-02MP-06MJ Tee Forg | 3/8 | 9/16-18 | 1/8-27 | 9/16-18 | 0.297 | 0.188 |
2605-06-04-04-FG | 06MJ-04MP-04MJ Tee Forg | 3/8 | 9/16-18 | 1/4-18 | 7/16-20 | 0.297 | 0.281 |
2605-06-04-06-B | 06MJ-04MP-06MJ Tee Brass | 3/8 | 9/16-18 | 1/4-18 | 9/16-18 | 0.297 | 0.281 |
2605-06-04-06-D | 06 AN male flare to 04 (1/4") pipe on the ru | 3/8 | 9/16-18 | 1/4-18 | 9/16-18 | 0.297 | 0.281 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW