2601
JIC to Pipe Branch Tee
Part Number:
2601
Attributes:
Material: Steel
Shape: Tee
Thread 1 Type: Male JIC
Compliance: SAE# 070425
Thread 2 Type: Male JIC
Thread 3 Type: Male Pipe
PART NO | TUBE O.D. | B1 SAE 37 | B2 SAE 37 | A3 NPTF | Y FLATS |
2601-02-02-02 | 1/8 | 5/16-24 | 5/16-24 | 5/16-24 | 0.438 |
2601-04-04-02 | 1/4 | 7/16-20 | 7/16-20 | 5/16-24 | 0.438 |
2601-04-04-04 | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.562 |
2601-04-04-06 | 1/4 | 7/16-20 | 7/16-20 | 9/16-18 | 0.750 |
2601-06-06-02 | 3/8 | 9/16-18 | 9/16-18 | 5/16-24 | 0.562 |
2601-06-06-04 | 3/8 | 9/16-18 | 9/16-18 | 7/16-20 | 0.562 |
2601-06-06-06 | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.750 |
2601-06-06-08 | 3/8 | 9/16-18 | 9/16-18 | 3/4-16 | 0.875 |
2601-08-04-08 | 1/2 | 3/4-16 | 7/16-20 | 3/4-16 | 0.875 |
2601-08-08-04 | 1/2 | 3/4-16 | 3/4-16 | 7/16-20 | 0.750 |
2601-08-08-06 | 1/2 | 3/4-16 | 3/4-16 | 9/16-18 | 0.750 |
2601-08-08-08 | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.875 |
2601-08-08-12 | 1/2 | 3/4-16 | 3/4-16 | 1-1/16-12 | 1.062 |
2601-10-10-06 | 5/8 | 7/8-14 | 7/8-14 | 9/16-18 | 0.875 |
2601-10-10-08 | 5/8 | 7/8-14 | 7/8-14 | 3/4-16 | 0.875 |
2601-10-10-12 | 5/8 | 7/8-14 | 7/8-14 | 1-1/16-12 | 1.062 |
2601-12-12-08 | 3/4 | 1-1/16-12 | 1-1/16-12 | 3/4-16 | 1.062 |
2601-12-12-12 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 1.062 |
2601-12-12-16 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-5/16-12 | 1.312 |
2601-14-14-12 | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-1/16-12 | 1.312 |
2601-16-16-12 | 1 | 1-5/16-12 | 1-5/16-12 | 1-1/16-12 | 1.312 |
2601-16-16-16 | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 1.312 |
2601-20-20-20 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.625 |
2601-24-24-24 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.875 |
2601-32-32-32 | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 2.500 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW