2704
JIC Bulkhead Union Run Tee
Part Number:
2704
Attributes:
Material: Steel
Shape: Tee
Thread 1 Type: Male JIC
Compliance: SAE# 070958
Thread 2 Type: Male JIC
Thread 3 Type: Male JIC
PART NO | B1 SAE 37 | B2 SAE 37 | B3 SAE 37 | Y FLATS |
2704-03-03-03 | 3/8-24 | 3/8-24 | 3/8-24 | 0.438 |
2704-04-04-04 | 7/16-20 | 7/16-20 | 7/16-20 | 0.438 |
2704-05-05-05 | 1/2-20 | 1/2-20 | 1/2-20 | 0.562 |
2704-06-06-06 | 9/16-18 | 9/16-18 | 9/16-18 | 0.562 |
2704-08-08-08 | 3/4-16 | 3/4-16 | 3/4-16 | 0.750 |
2704-10-10-10 | 7/8-14 | 7/8-14 | 7/8-14 | 0.875 |
2704-12-12-12 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 1.062 |
2704-16-16-16 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 1.312 |
2704-20-20-20 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.625 |
2704-24-24-24 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.875 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW