Home / Products
  • 6600 - JIC Male to JIC Swivel Female Branch Tee
Back to product list

6600 - JIC Male to JIC Swivel Female Branch Tee

Download PDF Submit your Inquiry

Description

6600

JIC Swivel Branch Tee

Attributes:

Shape: Tee

Thread 1 Type: Male JIC

Compliance: SAE 070433

Thread 2 Type: Male JIC

Thread 3 Type: Female JIC Swivel

Model Specifications

Product ID Description TUBE O.D. A1 SAE 37 A2 SAE 37 A3 SAE A1 DRILL A2 DRILL A3 DRILL M LGTH M4 LGTH M6 LGTH C HEX
6600-03-03-03-FG 03MJ-03MJ-03FJS Tee Forg 3/16 3/8-24 3/8-24 3/8-24 0.125 0.125 0.125 0.83 0.67 1.00 0.500
6600-04-04-04-D 04 AN tee with 04 AN female on the side 1/4 7/16-20 7/16-20 7/16-20 0.172 0.172 0.172 0.89 0.65 1.00 0.563
6600-04-04-04-FG 04MJ-04MJ-04FJS Tee Forg 1/4 7/16-20 7/16-20 7/16-20 0.172 0.172 0.172 0.89 0.65 1.00 0.563
6600-04-04-04-SS 04MJ-04MJ-04FJS Tee Stnls 1/4 7/16-20 7/16-20 7/16-20 0.172 0.172 0.172 0.89 0.65 1.00 0.563
6600-05-05-05-FG 05MJ-05MJ-05FJS Tee Forg 5/16 1/2-20 1/2-20 1/2-20 0.234 0.234 0.234 0.95 0.68 1.06 0.625
6600-05-05-05-SS 05MJ-05MJ-05FJS Tee Stnls 5/16 1/2-20 1/2-20 1/2-20 0.234 0.234 0.234 0.95 0.68 1.06 0.625
6600-06-06-06-D 06 AN tee with 06 AN female on the side 3/8 9/16-18 9/16-18 9/16-18 0.297 0.297 0.297 1.06 0.87 1.25 0.688
6600-06-06-06-FG 06MJ-06MJ-06FJS Tee Forg 3/8 9/16-18 9/16-18 9/16-18 0.297 0.297 0.297 1.06 0.87 1.25 0.688
6600-06-06-06-SS 06MJ-06MJ-06FJS Tee Stnls 3/8 9/16-18 9/16-18 9/16-18 0.297 0.297 0.297 1.06 0.87 1.25 0.688
6600-06-06-08-FG 06MJ-06MJ-08FJS Tee Forg 3/8 9/16-18 9/16-18 3/4-16 0.297 0.297 0.391 1.14 0.95 1.38 0.875
6600-08-08-08-D 08 AN tee with 08 AN female on the side 1/2 3/4-16 3/4-16 3/4-16 0.391 0.391 0.391 1.25 0.95 1.38 0.875
6600-08-08-08-FG 08MJ-08MJ-08FJS Tee Forg 1/2 3/4-16 3/4-16 3/4-16 0.391 0.391 0.391 1.25 0.95 1.38 0.875
6600-08-08-08-SS 08MJ-08MJ-08FJS Tee Stnls 1/2 3/4-16 3/4-16 3/4-16 0.391 0.391 0.391 1.25 0.95 1.38 0.875
6600-10-10-10-D 10 AN tee with 10 AN female on the side 5/8 7/8-14 7/8-14 7/8-14 0.484 0.484 0.484 1.45 1.12 1.62 1.000
6600-10-10-10-FG 10MJ-10MJ-10FJS Tee Forg 5/8 7/8-14 7/8-14 7/8-14 0.484 0.484 0.484 1.45 1.12 1.62 1.000
6600-10-10-10-SS 10MJ-10MJ-10FJS Tee Stnls 5/8 7/8-14 7/8-14 7/8-14 0.484 0.484 0.484 1.45 1.12 1.62 1.000
6600-12-12-10-FG 12MJ-12MJ-10FJS Tee Forg 3/4 1-1/16-12 1-1/16-12 7/8-14 0.609 0.609 0.484 1.66 1.16 1.66 1.000
6600-12-12-12-D 12 AN tee with 12 AN female on the side 3/4 1-1/16-12 1-1/16-12 1-1/16-12 0.609 0.609 0.609 1.66 1.18 1.75 1.250
6600-12-12-12-FG 12MJ-12MJ-12FJS Tee Forg 3/4 1-1/16-12 1-1/16-12 1-1/16-12 0.609 0.609 0.609 1.66 1.18 1.75 1.250
6600-12-12-12-SS 12MJ-12MJ-12FJS Tee Stnls 3/4 1-1/16-12 1-1/16-12 1-1/16-12 0.609 0.609 0.609 1.66 1.18 1.75 1.250
6600-14-14-14-FG 14MJ-14MJ-14FJS Tee Forged 7/8 1-3/16-12 1-3/16-12 1-3/16-12 0.719 0.719 0.719 1.80 1.20 1.78 1.375
6600-16-16-16-D 16 AN tee with 16 AN female on the side 1 1-5/16-12 1-5/16-12 1-5/16-12 0.844 0.844 0.844 1.81 1.40 2.00 1.500
6600-16-16-16-FG 16MJ-16MJ-16FJS Tee Forg 1 1-5/16-12 1-5/16-12 1-5/16-12 0.844 0.844 0.844 1.81 1.40 2.00 1.500
6600-16-16-16-SS 16MJ-16MJ-16FJS Tee Stnls 1 1-5/16-12 1-5/16-12 1-5/16-12 0.844 0.844 0.844 1.81 1.40 2.00 1.500
6600-20-20-20-FG 20MJ-20MJ-20FJS Tee Forg 1-1/4 1-5/8-12 1-5/8-12 1-5/8-12 1.078 1.078 1.078 2.06 1.67 2.31 2.000
6600-20-20-20-SS 20MJ-20MJ-20FJS Tee Stnls 1-1/4 1-5/8-12 1-5/8-12 1-5/8-12 1.078 1.078 1.078 2.06 1.67 2.31 2.000
6600-24-24-24-FG 24MJ-24MJ-24FJS Tee Forg 1-1/2 1-7/8-12 1-7/8-12 1-7/8-12 1.312 1.312 1.312 2.33 1.87 2.59 2.250
6600-24-24-24-SS 24MJ-24MJ-24FJS Tee Stnls 1-1/2 1-7/8-12 1-7/8-12 1-7/8-12 1.312 1.312 1.312 2.33 1.87 2.59 2.250
6600-32-32-32-FG 32MJ-32MJ-32FJS Tee Forg 2 2-1/2-12 2-1/2-12 2-1/2-12 1.781 1.781 1.781 3.06 2.43 3.38 2.875
6600-32-32-32-SS 32MJ-32MJ-32FJS Tee Stnls 2 2-1/2-12 2-1/2-12 2-1/2-12 1.781 1.781 1.781 3.06 2.43 3.38 2.875

Inquiry

Need a Quote? Add a stock number to begin our two-step quote process. START NOW