6602 Series
JIC Swivel Run Tee
Attributes:
Shape: Tee
Thread 1 Type: Male JIC
Compliance: SAE 070432
Thread 2 Type: Female JIC Swivel
Thread 3 Type: Male JIC
Product ID | Description | A1 TUBE O.D. | A2 TUBE O.D. | A1 SAE 37 | A2 SAE 37 |
6602-03-03-03-FG | 03MJ-03FJS-03MJ Tee Forg | 3/16 | 3/16 | 3/8-24 | 3/8-24 |
6602-03-03-03-SS | 03MJ-03FJS-03MJ Tee Stnls | 3/16 | 3/16 | 3/8-24 | 3/8-24 |
6602-04-04-04-D | 04 AN tee with 04 AN female on the run | 1/4 | 1/4 | 7/16-20 | 7/16-20 |
6602-04-04-04-FG | 04MJ-04FJS-04MJ Tee Forg | 1/4 | 1/4 | 7/16-20 | 7/16-20 |
6602-04-04-04-SS | 04MJ-04FJS-04MJ Tee Stnls | 1/4 | 1/4 | 7/16-20 | 7/16-20 |
6602-04-06-06-FG | 04MJ-06FJS-06MJ Tee Forg | 1/4 | 3/8 | 7/16-20 | 9/16-18 |
6602-04-10-10-FG | 04MJ-10FJS-10MJ Tee Forg | 1/4 | 5/8 | 7/16-20 | 7/8-14 |
6602-04-12-12-FG | 04MJ-12FJS-12MJ Tee Forg | 1/4 | 3/4 | 7/16-20 | 1-1/16-12 |
6602-05-05-05-FG | 05MJ-05FJS-05MJ Tee Forg | 5/16 | 5/16 | 1/2-20 | 1/2-20 |
6602-05-05-05-SS | 05MJ-05FJS-05MJ Tee Stnls | 5/16 | 5/16 | 1/2-20 | 1/2-20 |
6602-06-06-04-FG | 06MJ-06FJS-04MJ Tee Forg | 3/8 | 1/4 | 9/16-18 | 9/16-18 |
6602-06-06-06-D | 06 AN tee with 06 AN female on the run | 3/8 | 3/8 | 9/16-18 | 9/16-18 |
6602-06-06-06-FG | 06MJ-06FJS-06MJ Tee Forg | 3/8 | 3/8 | 9/16-18 | 9/16-18 |
6602-06-06-06-SS | 06MJ-06FJS-06MJ Tee Stnls | 3/8 | 3/8 | 9/16-18 | 9/16-18 |
6602-06-08-06-FG | 06MJ-08FJS-06MJ Tee Forg | 3/8 | 1/2 | 9/16-18 | 3/4-16 |
6602-06-08-06-SS | 06MJ-08FJS-06MJ Tee Stnls | 3/8 | 1/2 | 9/16-18 | 3/4-16 |
6602-06-08-08-FG | 06MJ-08FJS-08MJ Tee Forg | 3/8 | 1/2 | 9/16-18 | 3/4-16 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW