2606
FEMALE RUN TEE
Attributes:
Shape: Tee
Thread 1 Type: Male JIC
Compliance: SAE 070426
Thread 2 Type: Female Pipe
Thread 3 Type: Male JIC
Product ID | Description | TUBE O.D. | B1 SAE 37 | A2 NPTF | BE SAE 37 |
2606-04-02-04-B | 04MJ-02FP-04MJ Brass | 1/4 | 7/16-20 | 1/8-27 | 7/16-20 |
2606-04-02-04-FG | 04MJ-02FP-04MJ Forg | 1/4 | 7/16-20 | 1/8-27 | 7/16-20 |
2606-04-04-04-FG | 04MJ-04FP-04MJ Forg | 1/4 | 7/16-20 | 1/4-18 | 7/16-20 |
2606-05-02-05-FG | 05MJ-02FP-05MJ Forg | 5/16 | 1/2-20 | 1/8-27 | 1/2-20 |
2606-06-04-06-B | 06MJ-04FP-06MJ Brass | 3/8 | 9/16-18 | 1/4-18 | 9/16-18 |
2606-06-04-06-FG | 06MJ-04FP-06MJ Forg | 3/8 | 9/16-18 | 1/4-18 | 9/16-18 |
2606-06-06-06-FG | 06MJ-06FP-06MJ Forg | 3/8 | 9/16-18 | 3/8-18 | 9/16-18 |
2606-08-06-08-B | 08MJ-06FP-08MJ Brass | 1/2 | 3/4-16 | 3/8-18 | 3/4-16 |
2606-08-06-08-FG | 08MJ-06FP-08MJ Forg | 1/2 | 3/4-16 | 3/8-18 | 3/4-16 |
2606-08-08-08-FG | 08MJ-08FP-08MJ Forg | 1/2 | 3/4-16 | 1/2-14 | 3/4-16 |
2606-10-08-10-FG | 10MJ-08FP-10MJ Forg | 5/8 | 7/8-14 | 1/2-14 | 7/8-14 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW