Home / Products
  • FS6500/FF6500 - ORFS Male to ORFS Swivel Female Elbow 90°
Back to product list

FS6500/FF6500 - ORFS Male to ORFS Swivel Female Elbow 90°

Download PDF Submit your Inquiry

Description

FS6500
ORFS to ORFS Swivel Elbow 90°
Attributes:
Material: Steel
Shape: 90 degree elbow
Thread 1 Type: Male O-Ring Face Seal
Compliance: SAE 520221
Thread 2 Type: Female O-Ring Face Seal Swivel

Model Specifications

PART NO A DRILL B DRILL M LGTH AAA LGTH C HEX JJ FLATS
SIZE
FS6500-04-04 0.172 0.165 0.85 1.04 0.687 0.562
FS6500-04-06 0.172 0.264 0.92 1.15 0.812 0.75
FS6500-06-06 0.264 0.264 0.98 1.15 0.812 0.75
FS6500-08-06 0.378 0.358 1.1 1.49 0.938 0.75
FS6500-08-08 0.378 0.358 1.1 1.49 0.938 0.75
FS6500-10-10 0.484 0.453 1.31 1.62 1.125 1.062
FS6500-12-12 0.609 0.547 1.47 1.82 1.375 1.188
FS6500-16-16 0.811 0.783 1.64 2.1 1.625 1.438
FS6500-20-20 1.024 1.024 1.76 2.29 1.875 1.625

Inquiry

Need a Quote? Add a stock number to begin our two-step quote process. START NOW