FS2503 series
Attributes:
Material: Steel
Thread 1 Type: Male O-Ring Face Seal
Compliance: SAE 520302
Thread 2 Type: Male Pipe
PART NO SIZE | TUBE O.D. | A THREAD | B THREAD | A DRILL | B DRILL | M LGTH | N LGTH | JJ FLATS |
FS2503-04-02 | 1/4 | 9/16-18 | 1/8-27 | 0.172 | 0.188 | 0.63 | 0.67 | 0.562 |
FS2503-04-04 | 1/4 | 9/16-18 | 1/4-18 | 0.172 | 0.281 | 0.63 | 0.86 | 0.562 |
FS2503-06-04 | 3/8 | 11/16-16 | 1/4-18 | 0.264 | 0.281 | 0.74 | 0.95 | 0.75 |
FS2503-06-06 | 3/8 | 11/16-16 | 3/8-18 | 0.264 | 0.406 | 0.74 | 0.95 | 0.75 |
FS2503-06-08 | 3/8 | 11/16-16 | 1/2-14 | 0.264 | 0.531 | 0.79 | 1.17 | 0.875 |
FS2503-08-06 | 1/2 | 13/16-16 | 3/8-18 | 0.378 | 0.406 | 0.8 | 0.95 | 0.75 |
FS2503-08-08 | 1/2 | 13/16-16 | 1/2-14 | 0.378 | 0.531 | 0.82 | 1.17 | 0.875 |
FS2503-08-12 | 1/2 | 13/16-16 | 3/4-14 | 0.378 | 0.719 | 0.82 | 1.2 | 1.062 |
FS2503-10-08 | 5/8 | 1-14 | 1/2-14 | 0.484 | 0.531 | 0.92 | 1.2 | 1.062 |
FS2503-12-08 | 3/4 | 1-3/16-12 | 1/2-14 | 0.609 | 0.531 | 1.02 | 1.2 | 1.188 |
FS2503-12-12 | 3/4 | 1-3/16-12 | 3/4-14 | 0.609 | 0.719 | 1.02 | 1.2 | 1.188 |
FS2503-16-16 | 1 | 1-7/16-12 | 1-11-1/2 | 0.811 | 0.938 | 1.18 | 1.48 | 1.438 |
FS2503-20-20 | 1-1/4 | 1-11/16-12 | 1-1/4-11-1/2 | 1.024 | 1.25 | 1.26 | 1.67 | 1.625 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW