FS2500
90° UNION ELBOW
Product ID | Description | A1 TUBE O.D. | A2 TUBE O.D. | A1 THREAD | A2 THREAD | A1 DRILL |
FS2500-04-04-FG | 04MFS-04MFS 90°Elbow Forg | 1/4 | 1/4 | 9/16-18 | 9/16-18 | 0.172 |
FS2500-06-06-FG | 06MFS-06MFS 90°Elbow Forg | 3/8 | 3/8 | 11/16-16 | 11/16-16 | 0.264 |
FS2500-08-08-FG | 08MFS-08MFS 90°Elbow Forg | 1/2 | 1/2 | 13/16-16 | 13/16-16 | 0.378 |
FS2500-10-10-FG | 10MFS-10MFS 90°Elbow Forg | 5/8 | 5/8 | 1-14 | 1-14 | 0.484 |
FS2500-12-08-FG | 12MFS-08MFS 90°Elbow Forg | 3/4 | 1/2 | 1-3/16-12 | 13/16-16 | 0.609 |
FS2500-12-12-FG | 12MFS-12MFS 90°Elbow Forg | 3/4 | 3/4 | 1-3/16-12 | 1-3/16-12 | 0.609 |
FS2500-12-12-SS | 12MFS-12MFS 90°Elbow Stnls | 3/4 | 3/4 | 1-3/16-12 | 1-3/16-12 | 0.609 |
FS2500-16-12-FG | 16MFS-12MFS 90°Elbow Forg | 1 | 3/4 | 1-7/16-12 | 1-3/16-12 | 0.811 |
FS2500-16-16-FG | 16MFS-16MFS 90° Elbow Forg | 1 | 1 | 1-7/16-12 | 1-7/16-12 | 0.811 |
FS2500-16-16-SS | 16MFS-16MFS 90°Elbow Stnls | 1 | 1 | 1-7/16-12 | 1-7/16-12 | 0.811 |
FS2500-20-16-FG | 20MFS-16MFS 90°Elbow Forg | 1-1/4 | 1 | 1-11/16-12 | 1-7/16-12 | 1.024 |
FS2500-20-20-FG | 20MFS-20MFS 90°Elbow Forg | 1-1/4 | 1-1/4 | 1-11/16-12 | 1-11/16-12 | 1.024 |
FS2500-24-20-FG | 24MFS-20MFS 90°Elbow | 1-1/2 | 1-1/4 | 2-12 | 1-11/16-12 | 1.260 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW