2706
JIC to Pipe Bulkhead
Attributes:
Shape: Straight
Thread 1 Type: Male JIC
Thread 2 Type: Male Pipe
Product ID | Description | TUBE O.D. | A1 NPTF | B2 SAE 37� | A1 DRILL | B2 DRILL | L LGTH | C1 HEX |
2706-02-04 | 02MP-04MJ Bulkhead Straight | 1/4 | 1/8-27 | 7/16-20 | 0.188 | 0.172 | 1.90 | 0.688 |
2706-02-04-SS | 02MP-04MJ Bulkhead Straight Stnls | 1/4 | 1/8-27 | 7/16-20 | 0.188 | 0.172 | 1.90 | 0.688 |
2706-04-02 | MP-MJ BULKHEAD | 1/8 | 1/4-18 | 5/16-24 | 0.281 | 0.062 | 1.97 | 0.562 |
2706-04-04 | 04MP-04MJ Bulkhead Straight | 1/4 | 1/4-18 | 7/16-20 | 0.281 | 0.172 | 2.11 | 0.688 |
2706-04-04-SS | 04MP-04MJ Bulkhead Straight Stnls | 1/4 | 1/4-18 | 7/16-20 | 0.281 | 0.172 | 2.11 | 0.688 |
2706-04-06 | 04MP-06MJ Bulkhead Straight | 3/8 | 1/4-18 | 9/16-18 | 0.281 | 0.297 | 2.19 | 0.812 |
2706-04-06-SS | 04MP-06MJ Bulkhead Straight Stnls | 3/8 | 1/4-18 | 9/16-18 | 0.281 | 0.297 | 2.19 | 0.812 |
2706-06-06 | 06MP-06MJ Bulkhead Straight | 3/8 | 3/8-18 | 9/16-18 | 0.406 | 0.297 | 2.19 | 0.812 |
2706-06-06-SS | 06MP-06MJ Bulkhead Straight Stnls | 3/8 | 3/8-18 | 9/16-18 | 0.406 | 0.297 | 2.19 | 0.812 |
2706-06-08 | 06MP-08MJ Bulkhead Straight | 1/2 | 3/8-18 | 3/4-16 | 0.406 | 0.391 | 2.35 | 1.000 |
2706-06-08-SS | 06MP-08MJ Bulkhead Straight Stnls | 1/2 | 3/8-18 | 3/4-16 | 0.406 | 0.391 | 2.35 | 1.000 |
2706-08-06 | 08MP-06MJ Bulkhead Straight | 3/8 | 1/2-14 | 9/16-18 | 0.531 | 0.297 | 2.44 | 0.875 |
2706-08-08 | 08MP-08MJ Bulkhead Straight | 1/2 | 1/2-14 | 3/4-16 | 0.531 | 0.391 | 2.60 | 1.000 |
2706-08-08-SS | 08MP-08MJ Bulkhead Straight Stnls | 1/2 | 1/2-14 | 3/4-16 | 0.531 | 0.391 | 2.60 | 1.000 |
2706-08-10 | 08MP-10MJ Bulkhead Straight | 5/8 | 1/2-14 | 7/8-14 | 0.531 | 0.484 | 2.74 | 1.125 |
2706-08-10-SS | 08MP-10MJ Bulkhead Straight Stnls | 5/8 | 1/2-14 | 7/8-14 | 0.531 | 0.484 | 2.74 | 1.125 |
2706-08-12 | 08MP-12MJ Bulkhead Straight | 3/4 | 1/2-14 | 1-1/16-12 | 0.531 | 0.609 | 2.91 | 1.375 |
2706-08-12-SS | 08MP-12MJ Bulkhead Straight Stnls | 3/4 | 1/2-14 | 1-1/16-12 | 0.531 | 0.609 | 2.91 | 1.375 |
2706-12-12 | 12MP-12MJ Bulkhead Straight | 3/4 | 3/4-14 | 1-1/16-12 | 0.719 | 0.609 | 2.98 | 1.375 |
2706-12-12-SS | 12MP-12MJ Bulkhead Straight Stnls | 3/4 | 3/4-14 | 1-1/16-12 | 0.719 | 0.609 | 2.98 | 1.375 |
2706-12-16-SS | 12MP-16MJ Bulkhead Straight Stnls | - | - | - | - | - | - | - |
2706-16-16 | 16MP-16MJ Bulkhead Straight | 1 | 1-11-1/2 | 1-5/16-12 | 0.938 | 0.844 | 3.17 | 1.625 |
2706-16-16-SS | 16MP-16MJ Bulkhead Straight Stnls | 1 | 1-11-1/2 | 1-5/16-12 | 0.938 | 0.844 | 3.17 | 1.625 |
2706-20-20 | 20MP-20MJ Bulkhead Straight | 1-1/4 | 1-1/4-11-1/2 | 1-5/8-12 | 1.250 | 1.078 | 3.33 | 1.875 |
2706-20-20-SS | 20MP-20MJ Bulkhead Straight Stnls | 1-1/4 | 1-1/4-11-1/2 | 1-5/8-12 | 1.250 | 1.078 | 3.33 | 1.875 |
2706-24-24 | 24MP-24MJ Bulkhead Straight | 1-1/2 | 1-1/2-11-1/2 | 1-7/8-12 | 1.500 | 1.312 | 3.44 | 2.125 |
2706-24-24-SS | MP-MJ Blkhd Str | 1-1/2 | 1-1/2-11-1/2 | 1-7/8-12 | 1.500 | 1.312 | 3.44 | 2.125 |
2706-32-32 | 32MP-32MJ Bulkhead Straight | 2 | 2-11-1/2 | 2-1/2-12 | 1.938 | 1.781 | 3.90 | 2.75 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW