2403
JIC Union
Part Number:
2403
Attributes:
Material: Steel
Shape: Straight
Thread 1 Type: Male JIC
Compliance: SAE# 070101
Thread 2 Type: Male JIC
PART NO | B1 TUBE O.D. | B2 TUBE O.D. | C HEX |
2403-02-02 | 1/8 | 1/8 | 0.438 |
2403-04-04 | 1/4 | 1/4 | 0.500 |
2403-05-05 | 5/16 | 5/16 | 0.562 |
2403-06-04 | 3/8 | 1/4 | 0.625 |
2403-06-06 | 3/8 | 3/8 | 0.625 |
2403-08-04 | 1/2 | 1/4 | 0.812 |
2403-08-06 | 1/2 | 3/8 | 0.812 |
2403-08-08 | 1/2 | 1/2 | 0.812 |
2403-10-06 | 5/8 | 3/8 | 0.937 |
2403-10-08 | 5/8 | 1/2 | 0.937 |
2403-10-10 | 5/8 | 5/8 | 0.937 |
2403-12-06 | 3/4 | 3/8 | 1.125 |
2403-12-08 | 3/4 | 1/2 | 1.125 |
2403-12-10 | 3/4 | 5/8 | 1.125 |
2403-12-12 | 3/4 | 3/4 | 1.125 |
2403-14-14 | 7/8 | 7/8 | 1.250 |
2403-16-08 | 1 | 1/2 | 1.375 |
2403-16-12 | 1 | 3/4 | 1.375 |
2403-16-16 | 1 | 1 | 1.375 |
2403-20-20 | 1-1/4 | 1-1/4 | 1.688 |
2403-24-12 | 1-1/2 | 3/4 | 2.000 |
2403-24-16 | 1-1/2 | 1 | 2.000 |
2403-24-20 | 1-1/2 | 1-1/4 | 2.000 |
2403-24-24 | 1-1/2 | 1-1/2 | 2.000 |
2403-32-12 | 2 | 3/4 | 2.625 |
2403-32-16 | 2 | 1 | 2.625 |
2403-32-20 | 2 | 1-1/4 | 2.625 |
2403-32-24 | 2 | 1-1/2 | 2.625 |
2403-32-32 | 2 | 2 | 2.625 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW