2405
JIC to Pipe
Part Number:
2405
Attributes:
Material: Steel
Shape: Straight
Thread 1 Type: Male JIC
Compliance: SAE# 070103
Thread 2 Type: Female Pipe
PART NO | TUBE O.D. | B1 SAE 37 | A2 NPTF | C HEX |
2405-02-02 | 1/8 | 5/16-24 | 5/16-24 | 0.562 |
2405-04-02 | 1/4 | 7/16-20 | 5/16-24 | 0.562 |
2405-04-04 | 1/4 | 7/16-20 | 7/16-20 | 0.750 |
2405-04-06 | 1/4 | 7/16-20 | 9/16-18 | 0.875 |
2405-04-08 | 1/4 | 7/16-20 | 3/4-16 | 1.125 |
2405-06-02 | 3/8 | 9/16-18 | 5/16-24 | 0.625 |
2405-06-04 | 3/8 | 9/16-18 | 7/16-20 | 0.750 |
2405-06-06 | 3/8 | 9/16-18 | 9/16-18 | 0.875 |
2405-06-08 | 3/8 | 9/16-18 | 3/4-16 | 1.125 |
2405-06-12 | 3/8 | 9/16-18 | 1-1/16-12 | 1.375 |
2405-08-04 | 1/2 | 3/4-16 | 7/16-20 | 0.875 |
2405-08-06 | 1/2 | 3/4-16 | 9/16-18 | 0.875 |
2405-08-08 | 1/2 | 3/4-16 | 3/4-16 | 1.125 |
2405-08-12 | 1/2 | 3/4-16 | 1-1/16-12 | 1.375 |
2405-08-16 | 1/2 | 3/4-16 | /8-14 | 1.625 |
2405-10-04 | 5/8 | 7/8-14 | 7/16-20 | 0.937 |
2405-10-06 | 5/8 | 7/8-14 | 9/16-18 | 0.937 |
2405-10-08 | 5/8 | 7/8-14 | 3/4-16 | 1.125 |
2405-10-12 | 5/8 | 7/8-14 | 1-1/16-12 | 1.375 |
2405-10-16 | 5/8 | 7/8-14 | 1-1/16-12 | 1.625 |
2405-12-08 | 3/4 | 1-1/16-12 | 3/4-16 | 1.375 |
2405-12-12 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1.375 |
2405-12-16 | 3/4 | 1-1/16-12 | 1-5/16-12 | 1.625 |
2405-14-12 | 7/8 | 1-3/16-12 | 1-1/16-12 | 1.375 |
2405-16-12 | 1 | 1-5/16-12 | 1-1/16-12 | 1.375 |
2405-16-16 | 1 | 1-5/16-12 | 1-5/16-12 | 1.625 |
2405-16-20 | 1 | 1-5/16-12 | 1-5/8-12 | 2.000 |
2405-20-16 | 1-1/4 | 1-5/8-12 | 1-5/16-12 | 2.000 |
2405-20-20 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 2.000 |
2405-20-24 | 1-1/4 | 1-5/8-12 | 1-7/8-12 | 2.375 |
2405-24-16 | 1-1/2 | 1-7/8-12 | 1-5/8-12 | 2.375 |
2405-24-20 | 1-1/2 | 1-7/8-12 | 1-5/8-12 | 2.375 |
2405-24-24 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 2.375 |
2405-24-32 | 1-1/2 | 1-7/8-12 | 2-1/2-12 | 2.875 |
2405-32-24 | 2 | 2-1/2-12 | 1-7/8-12 | 2.875 |
2405-32-32 | 2 | 2-1/2-12 | 2-1/2-12 | 2.875 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW