5504
90° FEMALE PIPE ELBOW
Attributes:
Thread 1 Type: Female Pipe
Compliance: SAE 140238
Thread 2 Type: Female Pipe
Product ID | Description | A1 NPTF | A2 NPTF | N LGTH | N1 LGTH | Y FLATS |
5504-02-02-B | 02FP-02FP 90°Street Elb Brass | 1/8-27 | 1/8-27 | 0.66 | 0.66 | 0.562 |
5504-02-02-FG | 02FP-02FP 90°Street Elb Forg | 1/8-27 | 1/8-27 | 0.66 | 0.66 | 0.562 |
5504-02-02-SS | 02FP-02FP 90°Street Elb Stnls | 1/8-27 | 1/8-27 | 0.66 | 0.66 | 0.562 |
5504-04-02-B | 04FP-02FP 90°Street Elb Brass | 1/4-18 | 1/8-27 | 0.88 | 0.88 | 0.750 |
5504-04-02-FG | 04FP-02FP 90°Street Elb Forg | 1/4-18 | 1/8-27 | 0.88 | 0.88 | 0.750 |
5504-04-02-SS | 04FP-02FP 90°Street Elb Stnls | 1/4-18 | 1/8-27 | 0.88 | 0.88 | 0.750 |
5504-04-04-B | 04FP-04FP 90°Street Elb Brass | 1/4-18 | 1/4-18 | 0.88 | 0.88 | 0.750 |
5504-04-04-FG | 04FP-04FP 90°Street Elb Forg | 1/4-18 | 1/4-18 | 0.88 | 0.88 | 0.750 |
5504-04-04-SS | 04FP-04FP 90°Street Elb Stnls | 1/4-18 | 1/4-18 | 0.88 | 0.88 | 0.750 |
5504-06-04-FG | 06FP-04FP 90°Street Elb Forg | 3/8-18 | 1/4-18 | 1.02 | 1.02 | 0.875 |
5504-06-04-SS | 06FP-04FP 90°Street Elb Stnls | 3/8-18 | 1/4-18 | 1.02 | 1.02 | 0.875 |
5504-06-06-B | 06FP-06FP 90°Street Elb Brass | 3/8-18 | 3/8-18 | 1.02 | 1.02 | 0.875 |
5504-06-06-FG | 06FP-06FP 90°Street Elb Forg | 3/8-18 | 3/8-18 | 1.02 | 1.02 | 0.875 |
5504-06-06-SS | 06FP-06FP 90°Street Elb Stnls | 3/8-18 | 3/8-18 | 1.02 | 1.02 | 0.875 |
5504-08-04-FG | 08FP-04FP 90°FORGED 1 | 1/2-14 | 1/4-18 | 1.23 | 1.23 | 1.062 |
5504-08-04-SS | FP-FP 90° | 1/2-14 | 1/4-18 | 1.23 | 1.23 | 1.062 |
5504-08-06-B | FP -FP 90° | 1/2-14 | 3/8-18 | 1.23 | 1.23 | 1.062 |
5504-08-06-FG | 08FP-06FP 90°Street Elb Forg | 1/2-14 | 3/8-18 | 1.23 | 1.23 | 1.062 |
5504-08-06-SS | 08FP-06FP 90°Street Elb Stnls | 1/2-14 | 3/8-18 | 1.23 | 1.23 | 1.062 |
5504-08-08-B | 08FP-08FP 90°Street Elb Brass | 1/2-14 | 1/2-14 | 1.23 | 1.23 | 1.062 |
5504-08-08-FG | 08FP-08FP 90°Street Elb Forg | 1/2-14 | 1/2-14 | 1.23 | 1.23 | 1.062 |
5504-08-08-SS | 08FP-08FP 90°Street Elb Stnls | 1/2-14 | 1/2-14 | 1.23 | 1.23 | 1.062 |
5504-12-06-FG | 12FP-06FP 90°Street Elb Forged | 3/4-14 | 3/8-18 | 1.36 | 1.36 | 1.312 |
5504-12-08-FG | 12FP-08FP 90°Street Elb Forg | 3/4-14 | 1/2-14 | 1.36 | 1.36 | 1.312 |
5504-12-08-SS | 12FP-08FP 90°Street Elb Stnls | 3/4-14 | 1/2-14 | 1.36 | 1.36 | 1.312 |
5504-12-12-B | 12FP-12FP 90°Street Elb Brass | 3/4-14 | 3/4-14 | 1.36 | 1.36 | 1.312 |
5504-12-12-FG | 12FP-12FP 90°Street Elb Forg | 3/4-14 | 3/4-14 | 1.36 | 1.36 | 1.312 |
5504-12-1-SS | 12FP-12FP 90°Street Elb Stnls | 3/4-14 | 3/4-14 | 1.36 | 1.36 | 1.312 |
5504-16-08-FG | 16FP-08FP 90°Street Elb Forg | 1-11-1/2 | 1/2-14 | 1.62 | 1.62 | 1.625 |
5504-16-12-FG | 16FP-12FP 90°FORGED 1 | 1-11-1/2 | 3/4-14 | 1.62 | 1.62 | 1.625 |
5504-16-16-B | 16FP-16FP 90°Street Elb Brass | 1-11-1/2 | 1-11-1/2 | 1.62 | 1.62 | 1.625 |
5504-16-16-FG | 16FP-16FP 90°Street Elb Forg | 1-11-1/2 | 1-11-1/2 | 1.62 | 1.62 | 1.625 |
5504-16-16-SS | 16FP-16FP 90°Female 90 stlns | 1-11-1/2 | 1-11-1/2 | 1.62 | 1.62 | 1.625 |
5504-20-12-FG | 20FP-12FP 90°Street Elb Forg | 1-1/4-11-1/2 | 3/4-14 | 1.70 | 1.70 | 1.875 |
5504-20-16-FG | 20FP-16FP 90°Street Elb Forg | 1-1/4-11-1/2 | 1-11-1/2 | 1.70 | 1.70 | 1.875 |
5504-20-20-FG | 20FP-20FP 90°Street Elb Forg | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 1.70 | 1.70 | 1.875 |
5504-20-20-SS | 20FP-20FP 90°Street Elb Stnls | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 1.70 | 1.70 | 1.875 |
5504-24-24-FG | 24FP-24FP 90°Street Elb Forg | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 2.08 | 2.08 | 2.562 |
5504-24-24-SS | 24FP-24FP 90°Street Elb Stnls | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 2.08 | 2.08 | 2.562 |
5504-32-32-FG | 32FP-32FP 90°Street Elb Forg | 2-11-1/2 | 2-11-1/2 | 2.39 | 2.39 | 2.812 |
5504-32-32-SS | 32FP-32FP 90°Street Elb Stnls | 2-11-1/2 | 2-11-1/2 | 2.39 | 2.39 | 2.812 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW