2501-L
JIC to Pipe - Long Elbow 90°
Part Number:
2501-L
Attributes:
Material: Steel
Shape: 90 Elbow
Thread 1 Type: Male JIC
Compliance: SAE# 071502
Thread 2 Type: Male Pipe
PART NO | TUBE O.D. | B1 SAE 37 | A2 NPTF | Y FLATS |
2501-L-04-02 | 1/4 | 7/16-20 | 1/8-27 | 0.438 |
2501-L-04-04 | 1/4 | 7/16-20 | 1/4-18 | 0.562 |
2501-L-06-02 | 3/8 | 9/16-18 | 1/8-27 | 0.562 |
2501-L-06-04 | 3/8 | 9/16-18 | 1/4-18 | 0.562 |
2501-L-06-06 | 3/8 | 9/16-18 | 3/8-18 | 0.750 |
2501-L-06-08 | 3/8 | 9/16-18 | 1/2-14 | 0.875 |
2501-L-08-04 | 1/2 | 3/4-16 | 1/4-18 | 0.750 |
2501-L-08-06 | 1/2 | 3/4-16 | 3/8-18 | 0.750 |
2501-L-08-08 | 1/2 | 3/4-16 | 1/2-14 | 0.875 |
2501-L-08-12 | 1/2 | 3/4-16 | 3/4-14 | 1.062 |
2501-L-10-08 | 5/8 | 7/8-14 | 1/2-14 | 0.875 |
2501-L-10-12 | 5/8 | 7/8-14 | 3/4-14 | 1.062 |
2501-L-12-08 | 3/4 | 1-1/16-12 | 1/2-14 | 1.062 |
2501-L-12-12 | 3/4 | 1-1/16-12 | 3/4-14 | 1.062 |
2501-L-12-16 | 3/4 | 1-1/16-12 | 1-11-1/2 | 1.312 |
2501-L-14-12 | 7/8 | 1-3/16-12 | 3/4-14 | 1.312 |
2501-L-16-12 | 1 | 1-5/16-12 | 3/4-14 | 1.312 |
2501-L-16-16 | 1 | 1-5/16-12 | 1-11-1/2 | 1.312 |
2501-L-20-20 | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.625 |
2501-L-24-24 | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.875 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW