Part Number:
1501
Attributes:
Material: Steel
Shape: Elbow 90
Thread 1 Type: Male Pipe
Compliance: SAE# 140230
Thread 2 Type: Female Pipe Swivel
PART NO. | NPTF | NPSM | Y FLATS (HEX) |
1501-02-02 | 1/8-27 | 1/8-27 | 0.438 |
1501-02-04 | 1/8-27 | 1/4-18 | 0.562 |
1501-04-02 | 1/4-18 | 1/8-27 | 0.562 |
1501-04-04 | 1/4-18 | 1/4-18 | 0.562 |
1501-04-06 | 1/4-18 | 3/8-18 | 0.750 |
1501-04-08 | 1/4-18 | 1/2-14 | 0.875 |
1501-06-04 | 3/8-18 | 1/4-18 | 0.750 |
1501-06-06 | 3/8-18 | 3/8-18 | 0.750 |
1501-06-08 | 3/8-18 | 1/2-14 | 0.875 |
1501-06-12 | 3/8-18 | 3/4-14 | 1.062 |
1501-08-04 | 1/2-14 | 1/4-18 | 0.875 |
1501-08-06 | 1/2-14 | 3/8-18 | 0.875 |
1501-08-08 | 1/2-14 | 1/2-14 | 0.875 |
1501-08-12 | 1/2-14 | 3/4-14 | 1.062 |
1501-12-04 | 3/4-14 | 1/4-18 | 1.062 |
1501-12-06 | 3/4-14 | 3/8-18 | 1.062 |
1501-12-08 | 3/4-14 | 1/2-14 | 1.062 |
1501-12-12 | 3/4-14 | 3/4-14 | 1.062 |
1501-12-16 | 3/4-14 | 1-11 1/2 | 1.312 |
1501-12-20 | 3/4-14 | 1 1/4-11 1/2 | 1.625 |
1501-16-08 | 1-11 1/2 | 1/2-14 | 1.312 |
1501-16-12 | 1-11 1/2 | 3/4-14 | 1.312 |
1501-16-16 | 1-11 1/2 | 1-11 1/2 | 1.312 |
1501-16-20 | 1-11 1/2 | 1 1/4-11 1/2 | 1.625 |
1501-20-12 | 1 1/4-11 1/2 | 3/4-14 | 1.625 |
1501-20-16 | 1 1/4-11 1/2 | 1-11 1/2 | 1.625 |
1501-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.625 |
1501-20-24 | 1 1/4-11 1/2 | 1 1/2-11 1/2 | 1.875 |
1501-24-20 | 1 1/2-11 1/2 | 1 1/4-11 1/2 | 1.875 |
1501-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.875 |
1501-32-32 | 2-11 1/2 | 2-11 1/2 | 2.500 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW