5505
45° FEMALE PIPE ELBOW
Attributes:
Thread 1 Type: Female Pipe
Compliance: SAE 140338
Thread 2 Type: Female Pipe
Product ID | Description | A1 NPTF | A2 NPTF | N LGTH | N1 LGTH | Y FLATS |
5505-02-02-B | 02FP-02FP 45°Elb Brass | 1/8-27 | 1/8-27 | 0.50 | 0.50 | 0.562 |
5505-02-02-FG | 02FP-02FP 45°Elb Forg | 1/8-27 | 1/8-27 | 0.50 | 0.50 | 0.562 |
5505-02-02-SS | 02FP-02FP 45°Elb Stnls | 1/8-27 | 1/8-27 | 0.50 | 0.50 | 0.562 |
5505-04-04-B | 04FP-04FP 45°Elb Brass | 1/4-18 | 1/4-18 | 0.69 | 0.69 | 0.750 |
5505-04-04-FG | 04FP-04FP 45°Elb Forg | 1/4-18 | 1/4-18 | 0.69 | 0.69 | 0.750 |
5505-04-04-SS | 04FP-04FP 45°Elb Stnls | 1/4-18 | 1/4-18 | 0.69 | 0.69 | 0.750 |
5505-06-06-B | 06FP-06FP 45°Elb Brass | 3/8-18 | 3/8-18 | 0.75 | 0.75 | 0.875 |
5505-06-06-FG | 06FP-06FP 45°Elb Forg | 3/8-18 | 3/8-18 | 0.75 | 0.75 | 0.875 |
5505-06-06-SS | 06FP-06FP 45°Elb Stnls | 3/8-18 | 3/8-18 | 0.75 | 0.75 | 0.875 |
5505-08-08-B | 08FP-08FP 45°Elb Brass | 1/2-14 | 1/2-14 | 0.94 | 0.94 | 1.062 |
5505-08-08-FG | 08FP-08FP 45°Elb Forg | 1/2-14 | 1/2-14 | 0.94 | 0.94 | 1.062 |
5505-08-08-SS | 08FP-08FP 45°Elb Stnls | 1/2-14 | 1/2-14 | 0.94 | 0.94 | 1.062 |
5505-12-12-FG | 12FP-12FP 45°Elb Forg | 3/4-14 | 3/4-14 | 1.00 | 1.00 | 1.312 |
5505-12-12-SS | 12FP-12FP 45°Elb Stnls | 3/4-14 | 3/4-14 | 1.00 | 1.00 | 1.312 |
5505-16-16-FG | 16FP-16FP 45°Elb Forg | 1-11 1/2 | 1-11 1/2 | 1.19 | 1.19 | 1.625 |
5505-16-16-SS | 16FP-16FP 45°Elb Stnls | 1-11 1/2 | 1-11 1/2 | 1.19 | 1.19 | 1.625 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW