5500
Pipe Elbow 90°
Attributes:
Thread 1 Type: Male Pipe
Compliance: SAE 140237
Thread 2 Type: Male Pipe
Product ID | Description | A1 NPTF | A2 NPTF | A1 DRILL | A2 DRILL | N1 LGTH | N LGTH | Y FLATS |
5500-02-02-FG | 02MP-02MP 90°Elb Forg | 1/8-27 | 1/8-27 | 0.188 | 0.188 | 0.78 | 0.78 | 0.438 |
5500-04-02-FG | 04MP-02MP 90°Elb Forg | 1/4-18 | 1/8-27 | 0.281 | 0.188 | 1.09 | 0.90 | 0.562 |
5500-04-04-FG | 04MP-04MP 90°Elb Forg | 1/4-18 | 1/4-18 | 0.281 | 0.281 | 1.09 | 1.09 | 0.562 |
5500-06-02-FG | 06MP-02MP 90°Elb Forg | 3/8-18 | 1/8-27 | 0.406 | 0.188 | 1.22 | 1.03 | 0.750 |
5500-06-04-FG | 06MP-04MP 90°Elb Forg | 3/8-18 | 1/4-18 | 0.406 | 0.281 | 1.22 | 1.22 | 0.750 |
5500-06-06-FG | 06MP-06MP 90°Elb Forg | 3/8-18 | 3/8-18 | 0.406 | 0.406 | 1.22 | 1.22 | 0.750 |
5500-08-04-FG | 08MP-04MP 90°Elb Forg | 1/2-14 | 1/4-18 | 0.531 | 0.281 | 1.47 | 1.28 | 0.875 |
5500-08-06-FG | 08MP-06MP 90°Elb Forg | 1/2-14 | 3/8-18 | 0.531 | 0.406 | 1.47 | 1.28 | 0.875 |
5500-08-08-FG | 08MP-08MP 90°Elb Forg | 1/2-14 | 1/2-14 | 0.531 | 0.531 | 1.47 | 1.47 | 0.875 |
5500-12-06-FG | 12MP-06MP 90°FORGED 1 | 3/4-14 | 3/8-18 | 0.719 | 0.406 | 1.59 | 1.40 | 1.062 |
5500-12-08-FG | 12MP-08MP 90°Elb Forg | 3/4-14 | 1/2-14 | 0.719 | 0.531 | 1.59 | 1.59 | 1.062 |
5500-12-12-FG | 12MP-12MP 90°Elb Forg | 3/4-14 | 3/4-14 | 0.719 | 0.719 | 1.59 | 1.59 | 1.062 |
5500-16-08-FG | 16MP-08MP 90°Elb Forg | 1-11 1/2 | 1/2-14 | 0.938 | 0.531 | 1.97 | 1.78 | 1.312 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW