5502 Series
Street Elbow 90°
Attributes:
Thread 1 Type: Male Pipe
Compliance: SAE 140239
Thread 2 Type: Female Pipe
Product ID | A1 NPTF | A2 NPTF | A1 DRILL | N LGTH | N1 LGTH | Y FLATS |
5502-01-02-FG | 1/16-27 | 1/8-27 | 0.117 | 0.78 | 0.66 | 0.562 |
5502-02-02-FG | 1/8-27 | 1/8-27 | 0.188 | 0.78 | 0.66 | 0.562 |
5502-02-04-FG | 1/8-27 | 1/4-18 | 0.188 | 1.09 | 0.88 | 0.750 |
5502-02-06-FG | 1/8-27 | 3/8-18 | 0.188 | 1.22 | 1.02 | 0.875 |
5502-04-02-FG | 1/4-18 | 1/8-27 | 0.281 | 1.09 | 0.66 | 0.562 |
5502-04-04-FG | 1/4-18 | 1/4-18 | 0.281 | 1.09 | 0.88 | 0.750 |
5502-04-06-FG | 1/4-18 | 3/8-18 | 0.281 | 1.22 | 1.02 | 0.875 |
5502-06-04-FG | 3/8-18 | 1/4-18 | 0.406 | 1.22 | 0.88 | 0.750 |
5502-06-06-FG | 3/8-18 | 3/8-18 | 0.406 | 1.22 | 1.02 | 0.875 |
5502-06-08-FG | 3/8-18 | 1/2-14 | 0.406 | 1.28 | 1.23 | 1.062 |
5502-08-04-FG | 1/2-14 | 1/4-18 | 0.531 | 1.47 | 1.01 | 0.875 |
5502-08-06-FG | 1/2-14 | 3/8-18 | 0.531 | 1.47 | 1.02 | 0.875 |
5502-08-08-FG | 1/2-14 | 1/2-14 | 0.531 | 1.47 | 1.23 | 1.062 |
5502-08-12-FG | 1/2-14 | 3/4-14 | 0.531 | 1.59 | 1.36 | 1.312 |
5502-12-06-FG | 3/4-14 | 3/8-18 | 0.719 | 1.59 | 1.04 | 1.062 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW