5603
FEMALE RUN TEE
Attributes:
Thread 1 Type: Male Pipe
Compliance: SAE 140339
Thread 2 Type: Female Pipe
Product ID | Description | A1 NPTF | A2 NPTF | A3 NPTF | A1 DRILL | A3 DRILL |
5603-02-02-02-FG | 02MP-02FP-02MP Tee Forg | 1/8-27 | 1/8-27 | 1/8-27 | 0.188 | 0.188 |
5603-02-02-02-SS | 02MP-02FP-02MP Tee Stnls | 1/8-27 | 1/8-27 | 1/8-27 | 0.188 | 0.188 |
5603-02-04-02-FG | 02MP-04FP-02MP Tee Forg | 1/8-27 | 1/4-18 | 1/8-27 | 0.188 | 0.188 |
5603-04-04-04-B | MP-FP-MP TEE | 1/4-18 | 1/4-18 | 1/4-18 | 0.281 | 0.281 |
5603-04-04-04-FG | 04MP-04FP-04MP Tee Forg | 1/4-18 | 1/4-18 | 1/4-18 | 0.281 | 0.281 |
5603-04-04-04-SS | 04MP-04FP-04MP Tee Stnls | 1/4-18 | 1/4-18 | 1/4-18 | 0.281 | 0.281 |
5603-06-06-06-FG | 06MP-06FP-06MP Tee Forg | 3/8-18 | 3/8-18 | 3/8-18 | 0.406 | 0.406 |
5603-06-06-06-SS | 06MP-06FP-06MP Tee Stnls | 3/8-18 | 3/8-18 | 3/8-18 | 0.406 | 0.406 |
5603-08-08-08-FG | 08MP-08FP-08MP Tee Forg | 1/2-14 | 1/2-14 | 1/2-14 | 0.531 | 0.531 |
5603-08-08-08-SS | 08MP-08FP-08MP Tee Stnls | 1/2-14 | 1/2-14 | 1/2-14 | 0.531 | 0.531 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW