1601
Pipe Swivel Branch Tee
Part Number:
1601
Attributes:
Material: Steel
Shape: Tee
Thread 1 Type: Male Pipe
Thread 2 Type: Female Pipe Swivel
Thread 3 Type: Female Pipe Swivel
PART NO. | NPTF | NPSM | NPSM | Y FLATS (HEX) |
1601-02-02-02 | 1/8-27 | 1/8-27 | 1/8-27 | 0.438 |
1601-02-04-04 | 1/8-27 | 1/4-18 | 1/4-18 | 0.562 |
1601-04-04-04 | 1/4-18 | 1/4-18 | 1/4-18 | 0.562 |
1601-04-06-06 | 1/4-18 | 3/8-18 | 3/8-18 | 0.750 |
1601-06-04-04 | 3/8-18 | 1/4-18 | 1/4-18 | 0.750 |
1601-06-06-06 | 3/8-18 | 3/8-18 | 3/8-18 | 0.750 |
1601-08-04-04 | 1/2-14 | 1/4-18 | 1/4-18 | 0.875 |
1601-08-06-06 | 1/2-14 | 3/8-18 | 3/8-18 | 0.875 |
1601-08-08-08 | 1/2-14 | 1/2-14 | 1/2-14 | 0.875 |
1601-12-08-08 | 3/4-14 | 1/2-14 | 1/2-14 | 1.062 |
1601-12-12-12 | 3/4-14 | 3/4-14 | 3/4-14 | 1.062 |
1601-12-16-16 | 3/4-14 | 1-11 1/2 | 1-11 1/2 | 1.312 |
1601-16-12-12 | 1-11 1/2 | 3/4-14 | 3/4-14 | 1.312 |
1601-16-16-16 | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 1.312 |
1601-20-20-20 | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1.625 |
1601-24-24-24 | 1-1/4-11 1/2 | 1-1/2-11 1/2 | 1-1/2-11 1/2 | 1.875 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW