5604
Branch Pipe Tee
Shape: Tee
Thread 1 Type: Female Pipe
Compliance: SAE 140425
Thread 2 Type: Female Pipe
Thread 3 Type: Male Pipe
Product ID | Description | A1 NPTF | A2 NPTF | A3 NPTF | A3 DRILL | N1 LGTH | N2 LGTH | N LGTH | Y FLATS |
5604-02-02-02-B | 02FP-02FP-02MP Branch Tee Brass | 1/8-27 | 1/8-27 | 1/8-27 | 0.188 | 0.66 | 0.66 | 0.78 | 0.562 |
5604-02-02-02-FG | 02FP-02FP-02MP Branch Tee Forg | 1/8-27 | 1/8-27 | 1/8-27 | 0.188 | 0.66 | 0.66 | 0.78 | 0.562 |
5604-02-02-02-SS | 02FP-02FP-02MP Branch Tee Stnls | 1/8-27 | 1/8-27 | 1/8-27 | 0.188 | 0.66 | 0.66 | 0.78 | 0.562 |
5604-04-04-04-B | 04FP-04FP-04MP Branch Tee Brass | 1/4-18 | 1/4-18 | 1/4-18 | 0.281 | 0.88 | 0.88 | 1.09 | 0.750 |
5604-04-04-04-FG | 04FP-04FP-04MP Branch Tee Forg | 1/4-18 | 1/4-18 | 1/4-18 | 0.281 | 0.88 | 0.88 | 1.09 | 0.750 |
5604-04-04-04-SS | 04FP-04FP-04MP Branch Tee Stnls | 1/4-18 | 1/4-18 | 1/4-18 | 0.281 | 0.88 | 0.88 | 1.09 | 0.750 |
5604-06-06-06-B | 06FP-06FP-06MP Branch Tee Brass | 3/8-18 | 3/8-18 | 3/8-18 | 0.406 | 1.02 | 1.02 | 1.22 | 0.875 |
5604-06-06-06-FG | 06FP-06FP-06MP Branch Tee Forg | 3/8-18 | 3/8-18 | 3/8-18 | 0.406 | 1.02 | 1.02 | 1.22 | 0.875 |
5604-06-06-06-SS | 06FP-06FP-06MP Branch Tee Stnls | 3/8-18 | 3/8-18 | 3/8-18 | 0.406 | 1.02 | 1.02 | 1.22 | 0.875 |
5604-08-08-08-B | 08FP-08FP-08MP Branch Tee Brass | 1/2-14 | 1/2-14 | 1/2-14 | 0.531 | 1.23 | 1.23 | 1.47 | 1.062 |
5604-08-08-08-FG | 08FP-08FP-08MP Branch Tee Forg | 1/2-14 | 1/2-14 | 1/2-14 | 0.531 | 1.23 | 1.23 | 1.47 | 1.062 |
5604-08-08-08-SS | 08FP-08FP-08MP Branch Tee Stnls | 1/2-14 | 1/2-14 | 1/2-14 | 0.531 | 1.23 | 1.23 | 1.47 | 1.062 |
5604-12-12-08-FG | 12FP-12FP-08MP TEE FORGED 1 | 3/4-14 | 3/4-14 | 1/2-14 | 0.531 | 1.36 | 1.36 | 1.59 | 1.312 |
5604-12-12-12-FG | 12FP-12FP-12MP Branch Tee Forg | 3/4-14 | 3/4-14 | 3/4-14 | 0.719 | 1.36 | 1.36 | 1.59 | 1.312 |
5604-12-12-12-SS | 12FP-12FP-12MP Branch Tee Stnls | 3/4-14 | 3/4-14 | 3/4-14 | 0.719 | 1.36 | 1.36 | 1.59 | 1.312 |
5604-16-16-16-FG | 16FP-16FP-16MP Branch Tee Forg | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 0.938 | 1.62 | 1.62 | 1.70 | 1.625 |
5604-16-16-16-SS | 16FP-16FP-16MP Branch Tee Stnls | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 0.938 | 1.62 | 1.62 | 1.70 | 1.625 |
5604-20-20-20-FG | 20FP-20FP-20MP Branch Tee Forg | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.250 | 1.70 | 1.70 | 2.38 | 1.875 |
5604-20-20-20-SS | 20FP-20FP-20MP Branch Tee Stnls | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.250 | 1.70 | 1.70 | 2.38 | 1.875 |
5604-24-24-24-FG | FP-FP-MP BRANCH | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.500 | 2.08 | 2.08 | 2.64 | 2.562 |
5604-24-24-24-SS | 24FP-24FP-24MP Branch Tee Stnls | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.500 | 2.08 | 2.08 | 2.64 | 2.562 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW