6803
STRAIGHT THREAD BRANCH TEE
SAE:070429
Attributes:
Shape: Tee
Thread 1 Type: Male JIC
Compliance: SAE 070429
Thread 2 Type: Male JIC
Thread 3 Type: Male O-Ring
Product ID | Description | TUBE O.D. | B1 SAE 37� | B2 SAE 37� | B3 SAE ORB | B1 DRILL | B2 DRILL | B3 DRILL | M1 LGTH | M2 LGTH | M7 LGTH | C HEX | Y FLATS |
6803-04-04-04-NWO-FG | 04MJ-04MJ-04MAORB Branch Tee Forg | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 | 1.03 | 0.563 | 0.438 |
6803-04-04-04-NWO-SS | 04MJ-04MJ-04MAORB Branch Tee Stnls | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 | 1.03 | 0.563 | 0.438 |
6803-04-04-06-NWO-FG | 04MJ-04MJ-06MAORB Branch Tee Forg | 1/4 | 7/16-20 | 7/16-20 | 9/16-18 | 0.172 | 0.172 | 0.297 | 1.05 | 1.05 | 1.25 | 0.688 | 0.562 |
6803-04-04-06-NWO-SS | 04MJ-04MJ-06MAORB Branch Tee Stnls | 1/4 | 7/16-20 | 7/16-20 | 9/16-18 | 0.172 | 0.172 | 0.297 | 1.05 | 1.05 | 1.25 | 0.688 | 0.562 |
6803-05-05-05-NWO-FG | 05MJ-05MJ-05MAORB Branch Tee Forg | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.95 | 0.95 | 1.13 | 0.625 | 0.562 |
6803-05-05-05-NWO-SS | 05MJ-05MJ-05MAORB Branch Tee Stnls | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.95 | 0.95 | 1.13 | 0.625 | 0.562 |
6803-06-06-04-NWO-FG | 06MJ-06MJ-04MAORB Branch Tee Forg | 3/8 | 9/16-18 | 9/16-18 | 7/16-20 | 0.297 | 0.297 | 0.172 | 1.06 | 1.06 | 1.19 | 0.563 | 0.562 |
6803-06-06-06-NWO-FG | 06MJ-06MJ-06MAORB Branch Tee Forg | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.06 | 1.06 | 1.25 | 0.688 | 0.562 |
6803-06-06-06-NWO-SS | 06MJ-06MJ-06MAORB Branch Tee Stnls | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.06 | 1.06 | 1.25 | 0.688 | 0.562 |
6803-06-06-08-NWO-FG | 06MJ-06MJ-08MAORB Branch Tee Forg | 3/8 | 9/16-18 | 9/16-18 | 3/4-16 | 0.297 | 0.297 | 0.391 | 1.14 | 1.14 | 1.45 | 0.875 | 0.750 |
6803-08-08-06-NWO-FG | 08MJ-08MJ-06MAORB Branch Tee Forg | 1/2 | 3/4-16 | 3/4-16 | 9/16-18 | 0.391 | 0.391 | 0.297 | 1.25 | 1.25 | 1.32 | 0.688 | 0.750 |
6803-08-08-08-NWO-FG | 08MJ-08MJ-08MAORB Branch Tee Forg | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 | 1.45 | 0.875 | 0.750 |
6803-08-08-08-NWO-SS | 08MJ-08MJ-08MAORB Branch Tee Stnls | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 | 1.45 | 0.875 | 0.750 |
6803-08-08-10-NWO-FG | 08MJ-08MJ-10MAORB Branch Tee Forg | 1/2 | 3/4-16 | 3/4-16 | 7/8-14 | 0.391 | 0.391 | 0.484 | 1.33 | 1.33 | 1.70 | 1.000 | 0.875 |
6803-08-08-12-NWO-FG | MJ-MJ-MB BRANCH | 1/2 | 3/4-16 | 3/4-16 | 1-1/16-12 | 0.391 | 0.391 | 0.609 | 1.42 | 1.42 | 1.94 | 1.250 | 1.062 |
6803-10-10-08-NWO-FG | 10MJ-10MJ-08MAORB Branch Tee Forg | 5/8 | 7/8-14 | 7/8-14 | 3/4-16 | 0.484 | 0.484 | 0.391 | 1.45 | 1.45 | 1.54 | 0.875 | 0.875 |
6803-10-10-10-NWO-FG | 10MJ-10MJ-10MAORB Branch Tee Forg | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 | 1.70 | 1.000 | 0.875 |
6803-10-10-10-NWO-SS | 10MJ-10MJ-10MAORB Branch Tee Stnls | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 | 1.70 | 1.000 | 0.875 |
6803-10-10-12-NWO-FG | 10MJ-10MJ-12MAORB TEE | 5/8 | 7/8-14 | 7/8-14 | 1-1/16-12 | 0.484 | 0.484 | 0.609 | 1.54 | 1.54 | 1.94 | 1.250 | 1.062 |
6803-10-10-16-NWO-FG | 10MJ-10MJ-16MAORB Branch Tee Forg | 5/8 | 7/8-14 | 7/8-14 | 1-5/16-12 | 0.484 | 0.484 | 0.844 | 1.64 | 1.64 | 2.05 | 1.500 | 1.312 |
6803-12-12-08-NWO-FG | 12MJ-12MJ-08MAORB Branch Tee Forg | 3/4 | 1-1/16-12 | 1-1/16-12 | 3/4-16 | 0.609 | 0.609 | 0.391 | 1.66 | 1.66 | 1.62 | 0.875 | 1.062 |
6803-12-12-10-NWO-FG | 12MJ-12MJ-10MAORB Branch Tee Forg | 3/4 | 1-1/16-12 | 1-1/16-12 | 7/8-14 | 0.609 | 0.609 | 0.484 | 1.66 | 1.66 | 1.78 | 1.000 | 1.062 |
6803-12-12-10-NWO-SS | 12MJ-12MJ-10MAORB Branch Tee Stnls | 3/4 | 1-1/16-12 | 1-1/16-12 | 7/8-14 | 0.609 | 0.609 | 0.484 | 1.66 | 1.66 | 1.78 | 1.000 | 1.062 |
6803-12-12-12-NWO-FG | 12MJ-12MJ-12MAORB Branch Tee Forg | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.94 | 1.250 | 1.062 |
6803-12-12-12-NWO-SS | 12MJ-12MJ-12MAORB Branch Tee Stnls | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.94 | 1.250 | 1.062 |
6803-12-12-16-NWO-FG | 12MJ-12MJ-16MAORB Branch Tee Forg | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-5/16-12 | 0.609 | 0.609 | 0.844 | 1.76 | 1.76 | 2.05 | 1.500 | 1.312 |
6803-14-14-14-NWO-FG | 14MJ-14MJ-14MAORB TEE FORGED 1 | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 0.719 | 1.80 | 1.80 | 2.00 | 1.375 | 1.312 |
6803-16-12-16-NWO-FG | 16MJ-12MJ-16MAORB Branch Tee Forg | 1 | 1-5/16-12 | 1-1/16-12 | 1-5/16-12 | 0.844 | 0.609 | 0.844 | 1.81 | 1.76 | 2.05 | 1.500 | 1.312 |
6803-16-16-12-NWO-FG | 16MJ-16MJ-12MAORB Branch Tee Forg | 1 | 1-5/16-12 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.844 | 0.609 | 1.81 | 1.81 | 2.05 | 1.250 | 1.312 |
6803-16-16-16-NWO-FG | 16MJ-16MJ-16MAORB Branch Tee Forg | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 | 2.05 | 1.500 | 1.312 |
6803-16-16-16-NWO-SS | 16MJ-16MJ-16MAORB Branch Tee Stnls | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 | 2.05 | 1.500 | 1.312 |
6803-20-20-20-NWO-FG | 20MJ-20MJ-20MAORB Branch Tee Forg | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 | 2.25 | 1.875 | 1.625 |
6803-20-20-20-NWO-SS | 20MJ-20MJ-20MAORB Branch Tee Stnls | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 | 2.25 | 1.875 | 1.625 |
6803-24-24-24-NWO-FG | 24MJ-24MJ-24MAORB Branch Tee Forg | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 2.33 | 2.39 | 2.125 | 1.875 |
6803-24-24-24-NWO-SS | 24MJ-24MJ-24MAORB Branch Tee Stnls | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 2.33 | 2.39 | 2.125 | 1.875 |
6803-32-32-32-NWO-FG | 32MJ-32MJ-32MAORB Branch Tee Forg | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 3.06 | 3.06 | 2.89 | 2.750 | 2.5 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW