6804 series
JIC to O-Ring Run Tee
Attributes:
Shape: Tee
Thread 1 Type: Male JIC
Compliance: SAE 070428
Thread 2 Type: Male O-Ring
Thread 3 Type: Male JIC
Product ID | Descr iption | B1 SAE 37 | B2 SAE ORB | B3 SAE 37 | B1 DRILL | B2 DRILL |
6804-02-02-02-NWO-SS | 02MJ-02MAORB-02MJRun TeeStnls | 5/16-24 | 5/16-24 | 5/16-24 | 0.062 | 0.062 |
6804-02-04-02-NWO-SS | 02MJ-04MAORB-02MJRun TeeStnls | 5/16-24 | 7/16-20 | 5/16-24 | 0.062 | 0.172 |
6804-04-04-04-NWO-FG | MJ-MB-M JRunTe | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 |
6804-04-04-04-NWO-SS | 04MJ-04MAORB-04MJRun TeeStnls | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 |
6804-04-06-04-NWO-FG | 04MJ-06MAORB-04MJRun TeeForg | 7/16-20 | 9/16-18 | 7/16-20 | 0.172 | 0.172 |
6804-04-06-04-NWO-SS | 04MJ-06MAORB-04MJRun TeeStnls | 7/16-20 | 9/16-18 | 7/16-20 | 0.172 | 0.297 |
6804-06-04-06-NWO-FG | 06MJ-04MAORB-06MJRun TeeForg | 9/16-18 | 7/16-20 | 9/16-18 | 0.297 | 0.172 |
6804-06-04-06-NWO-SS | 06MJ-04MAORB-06MJRun TeeStnls | 9/16-18 | 7/16-20 | 9/16-18 | 0.297 | 0.172 |
6804-06-06-06-NWO-FG | 06MJ-06MAORB-06MJRun TeeForg | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 |
6804-06-06-06-NWO-SS | 06MJ-06MAORB-06MJRun TeeStnls | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 |
6804-12-08-12-NWO-FG | 12MJ-08MAORB-12MJRun TeeForg | 1-1/16-12 | 2003/4/16 | 1-1/16-12 | 0.609 | 0.391 |
6804-12-10-12-NWO-FG | 12MJ-10MAORB-12MJRun TeeForg | 1-1/16-12 | 2007/8/14 | 1-1/16-12 | 0.484 | 0.484 |
6804-12-12-06-NWO-FG | 12MJ-12MAORB-06MJRun TeeForg | 1-1/16-12 | 1-1/16-12 | 9/16-18 | 0.609 | 0.609 |
6804-12-12-08-NWO-FG | 12MJ-12MAORB-08MJRun TeeForg | 1-1/16-12 | 1-1/16-12 | 2003/4/16 | 0.609 | 0.609 |
6804-12-12-10-NWO-FG | 12MJ-12MAORB-10MJTEEFORGED1 | 1-1/16-12 | 1-1/16-12 | 2007/8/14 | 0.609 | 0.609 |
6804-12-12-12-NWO-FG | 12MJ-12MAORB-12MJRun TeeForg | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW