6503
JIC Swivel to Pipe Elbow 90°
Attributes:
Thread 1 Type: Female JIC Swivel
Thread 2 Type: Female Pipe
Product ID | Description | TUBE O.D. | A NPTF | B SAE 37 | B DRILL | M2 LGTH | M4 LGTH | M6 LGTH | C HEX | Y FLATS | M.M. |
6503-04-04-FG | 04FP-04FJS 90° Elb Forg | 1/4 | 1/4-18 | 7/16-20 | 0.172 | 0.88 | 0.83 | 1.18 | 0.563 | 0.750 | 19.05 |
6503-04-04-SS | 04FP-04FJS 90° Elb Stnls | 1/4 | 1/4-18 | 7/16-20 | 0.172 | 0.88 | 0.83 | 1.18 | 0.563 | 0.750 | 19.05 |
6503-04-05-SS | 04FP-05FJS 90° Elb Stnls | 5/16 | 1/4-18 | 1/2-20 | 0.234 | 0.88 | 0.87 | 1.25 | 0.625 | 0.750 | 22.23 |
6503-04-06-FG | 04FP-06FJS 90° Elb Forg | 3/8 | 1/4-18 | 9/16-18 | 0.297 | 0.88 | O.91 | 1.29 | 0.688 | 0.750 | 22.23 |
6503-06-06-FG | 06FP-06FJS 90° FORGED 1 | 3/8 | 3/8-18 | 9/16-18 | 0.297 | 1.02 | 1.04 | 1.42 | 0.688 | 0.875 | 28.58 |
6503-06-06-SS | 06FP-06FJS 90° Elb Stnls | 3/8 | 3/8-18 | 9/16-18 | 0.297 | 1.02 | 1.04 | 1.42 | 0.688 | 0.875 | 28.58 |
6503-06-08-FG | 06FP-08FJS 90° FORGED | 1/2 | 3/8-18 | 3/4-16 | 0.391 | 1.02 | 1.09 | 1.52 | 0.875 | 0.875 | 34.93 |
6503-08-08-FG | 08FP-08FJS 90° Elb Forg | 1/2 | 1/2-14 | 3/4-16 | 0.391 | 1.23 | 1.12 | 1.55 | 0.875 | 1.062 | |
6503-08-08-SS | 08FP-08FJS 90° Elb Stnls | 1/2 | 1/2-14 | 3/4-16 | 0.391 | 1.23 | 1.12 | 1.55 | 0.875 | 1.062 | |
6503-08-10-FG | 08FP-10FJS 90° Elb Forg | 5/8 | 1/2-14 | 7/8-14 | 0.484 | 1.23 | 1.16 | 1.66 | 1.000 | 1.062 | |
6503-08-10-SS | 08FP-10FJS 90° Elb Stnls | 5/8 | 1/2-14 | 7/8-14 | 0.484 | 1.23 | 1.16 | 1.66 | 1.000 | 1.062 | |
6503-12-12-FG | 12FP-12FJS 90° Elb Forg | 3/4 | 3/4-14 | 1-1/16-12 | 0.609 | 1.36 | 1.34 | 1.91 | 1.250 | 1.312 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW