2502
JIC to Pipe Elbow 90°
Part Number:
2502
Attributes:
Material: Steel
Shape: 90 Elbow
Thread 1 Type: Male JIC
Compliance: SAE# 070203
Thread 2 Type: Female Pipe
PART NO | TUBE O.D. | B1 SAE 37 | A2 NPTF | Y FLATS |
2502-02-02 | 1/8 | 5/16-24 | 1/8-27 | 0.562 |
2502-04-02 | 1/4 | 7/16-20 | 1/8-27 | 0.562 |
2502-04-04 | 1/4 | 7/16-20 | 1-4/18 | 0.750 |
2502-04-06 | 1/4 | 7/16-20 | 3/8-18 | 0.875 |
2502-04-08 | 1/4 | 7/16-20 | 1/2-14 | 1.062 |
2502-05-06 | 5/16 | 1/2-20 | 3/8-18 | 0.875 |
2502-06-02 | 3/8 | 9/16-18 | 1/8-27 | 0.750 |
2502-06-04 | 3/8 | 9/16-18 | 1/4-18 | 0.750 |
2502-06-06 | 3/8 | 9/16-18 | 3/8-18 | 0.875 |
2502-06-08 | 3/8 | 9/16-18 | 1/2-14 | 1.062 |
2502-08-04 | 1/2 | 3/4-16 | 1/4-18 | 0.875 |
2502-08-06 | 1/2 | 3/4-16 | 3/8-18 | 0.875 |
2502-08-08 | 1/2 | 3/4-16 | 1/2-14 | 1.062 |
2502-08-12 | 1/2 | 3/4-16 | 3/4-14 | 1.312 |
2502-10-06 | 5/8 | 7/8-14 | 3/8-18 | 1.062 |
2502-10-08 | 5/8 | 7/8-14 | 1/2-14 | 1.062 |
2502-10-12 | 5/8 | 7/8-14 | 3/4-14 | 1.312 |
2502-12-08 | 3/4 | 1-1/16-12 | 1/2-14 | 1.312 |
2502-12-12 | 3/4 | 1-1/16-12 | 3/4-14 | 1.312 |
2502-12-16 | 3/4 | 1-1/16-12 | 1-11-1/2 | 1.625 |
2502-14-12 | 7/8 | 1-3/16-12 | 3/4-14 | 1.312 |
2502-16-12 | 1 | 1-5/16-12 | 3/4-14 | 1.625 |
2502-16-16 | 1 | 1-5/16-12 | 1-11-1/2 | 1.625 |
2502-16-20 | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 1.875 |
2502-20-20 | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.875 |
2502-24-24 | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 2.562 |
2502-32-32 | 2 | 2-1/2-12 | 2-11-1/2 | 2.812 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW