JIC Union Elbow 45°
Attributes:
Thread 1 Type: Male JIC
Thread 2 Type: Male JIC
Product ID | Description | B1 TUBE O.D. | B2 TUBE O.D. | B1 SAE 37?/td> | B2 SAE 37?/td> | B1 DRILL | B2 DRILL | M1 LGTH | M2 LGTH | Y FLATS |
2504-03-03-D | 03 AN 45°flare union | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.69 | 0.69 | 0.438 |
2504-03-03-FG | 03MJ-03MJ 45°Elb Forg | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.69 | 0.69 | 0.438 |
2504-04-04-D | 04 AN 45°flare union | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.72 | 0.72 | 0.438 |
2504-04-04-FG | 04MJ-04MJ 45°Elb Forg | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.72 | 0.72 | 0.438 |
2504-06-04-FG | 06MJ-04MJ 45°Elb Forg | 3/8 | 3/8 | 9/16-18 | 7/16-20 | 0.297 | 0.172 | 0.83 | 0.82 | 0.562 |
2504-06-06-D | 06 AN 45°flare union | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.83 | 0.83 | 0.562 |
2504-06-06-FG | 06MJ-06MJ 45°Elb Forg | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.83 | 0.83 | 0.562 |
2504-08-08-D | 08 AN 45°flare union | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.98 | 0.98 | 0.750 |
2504-08-08-FG | 08MJ-08MJ 45°Elb Forg | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.98 | 0.98 | 0.750 |
2504-10-10-D | 10 AN 45°flare union | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.11 | 1.11 | 0.875 |
2504-10-10-FG | 10MJ-10MJ 45°Elb Forg | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.11 | 1.11 | 0.875 |
2504-12-12-D | 12 AN 45°flare union | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.28 | 1.28 | 1.062 |
2504-12-12-FG | 12MJ-12MJ 45°Elb Forg | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.28 | 1.28 | 1.062 |
2504-16-16-D | 16 AN 45°flare union | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.47 | 1.47 | 1.312 |
2504-16-16-FG | 16MJ-16MJ 45°Elb Forg | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.47 | 1.47 | 1.312 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW