6500
JIC Swivel Elbow 90°
Attributes:
Thread 1 Type: Male JIC
Compliance: SAE 070221
Thread 2 Type: Female JIC Swivel
Product ID | Description | TUBE O.D. | B1 SAE 37 | B2 SAE 37 | B1 DRILL |
6500-02-02-FG | 02MJ-02FJS 90° Elb Forg | 1/8 | 5/16-24 | 5/16-24 | 0.062 |
6500-02-02-SS | 02MJ-02FJS 90° Elb Stnls | 1/8 | 5/16-24 | 5/16-24 | 0.062 |
6500-03-03-FG | 03MJ-03FJS 90° Elb Forg | 3/16 | 3/8-24 | 3/8-24 | 0.125 |
6500-03-03-SS | 03MJ-03FJS 90° Elb Stnls | 3/16 | 3/8-24 | 3/8-24 | 0.125 |
6500-04-04-D | 04 AN 90° female to 04 AN male | 1/4 | 7/16-20 | 7/16-20 | 0.172 |
6500-04-04-FG | 04MJ-04FJS 90° Elb Forg | 1/4 | 7/16-20 | 7/16-20 | 0.172 |
6500-04-04-SS | 04MJ-04FJS 90° Elb Stnls | 1/4 | 7/16-20 | 7/16-20 | 0.172 |
6500-04-06-FG | 04MJ-06FJS 90° Elb Forg | 1/4 | 7/16-20 | 9/16-18 | 0.172 |
6500-05-05-FG | 05MJ-05FJS 90° Elb Forg | 5/16 | 1/2-20 | 1/2-20 | 0.234 |
6500-05-05-SS | 05MJ-05FJS 90° Elb Stnls | 5/16 | 1/2-20 | 1/2-20 | 0.234 |
6500-05-06-FG | 05MJ-06FJS 90° FORGED 1 | 5/16 | 1/2-20 | 9/16-18 | 0.234 |
6500-06-04-FG | 06MJ-04FJS 90° Elb Forg | 3/8 | 9/16-18 | 7/16-20 | 0.297 |
6500-06-06-D | 06 AN 90° female to 06 AN male | 3/8 | 9/16-18 | 9/16-18 | 0.297 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW