2503
45° MALE ELBOW
Attributes:
Thread 1 Type: Male JIC
Compliance: SAE 070302
Thread 2 Type: Male Pipe
Product ID | Description | TUBE O.D. | B1 SAE 37 | A2 NPTF | B1 DRILL | A2 DRILL |
2503-02-02-FG | 02MJ-02MP 45°Elb Forg | 1/8 | 5/16-24 | 1/8-27 | 0.062 | 0.188 |
2503-03-02-D | 03 AN 45°flare to 02 (1/8") NPTF pipe | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 0.188 |
2503-03-02-FG | 03MJ-02MP 45°Elb Forg | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 0.188 |
2503-04-02-B | 04MJ-02MP 45°Elb Brass | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 |
2503-04-02-D | 04 AN 45°flare to 02 (1/8") NPTF pipe | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 |
2503-04-02-FG | 04MJ-02MP 45°Elb Forg | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 |
2503-04-04-B | 04MJ-04MP 45°Elb Brass | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 |
2503-04-04-D | 04 AN 45°flare to 04 (1/4") NPTF pipe | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 |
2503-04-04-FG | 04MJ-04MP 45°Elb Forg | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 |
2503-04-06-B | MJ-MP 45° | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 |
2503-04-06-D | 04 AN 45°flare to 06 (3/8") NPTF pipe | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 |
2503-04-06-FG | 04MJ-06MP 45°Elb Forg | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW