2702
45° BULKHEAD ELBOW
Attributes:
Thread 1 Type: Male JIC
Compliance: SAE 070801
Thread 2 Type: Male JIC
Product ID | Description | TUBE O.D. | B1 SAE 37 | B2 SAE 37 | B1 DRILL | B2 DRILL |
2702-03-03-D | 03 AN 45°flare bulkhead | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 |
2702-03-03-FG | 03MJ-03MJ Bulkhead 45°Elb Forg | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 |
2702-03-03-SS | 03MJ-03MJ Bulkhead 45°Elb Stls | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 |
2702-04-04-D | 04 AN 45°flare bulkhead | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 |
2702-04-04-FG | 04MJ-04MJ Bulkhead 45°Elb Forg | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 |
2702-04-04-SS | 04MJ-04MJ Bulkhead 45°Elb Stnls | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 |
2702-05-05-FG | 05MJ-05MJ Bulkhead 45°Elb Forg | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 |
2702-06-06-D | 06 AN 45°flare bulkhead | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 |
2702-06-06-FG | 06MJ-06MJ Bulkhead 45°Elb Forg | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 |
2702-06-06-SS | 06MJ-06MJ Bulkhead 45°Elb Stnls | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 |
2702-08-08-D | 08 AN 45°flare bulkhead | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 |
2702-08-08-FG | 08MJ-08MJ Bulkhead 45°Elb Forg | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 |
2702-08-08-SS | 08MJ-08MJ Bulkhead 45°Elb Stnls | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 |
2702-10-10-D | 10 AN 45°flare bulkhead | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW