6802 series
JIC to O-Ring Elbow 45°
Attributes:
Thread 1 Type: Male JIC
Compliance: SAE 070320
Thread 2 Type: Male O-Ring
Product | Descri | B1 | B2 | B1 | B2 |
ID | ption | SAE37 | SAEORB | DRILL | DRILL |
6802-02-02-NWO-SS | 02MJ-02MAORB45° | 5/16-24 | 5/16-24 | 0.062 | 0.062 |
ElbStnls | |||||
6802-04-04-NWO-FG | 04MJ-04MAORB45 | 7/16-20 | 7/16-20 | 0.172 | 0.172 |
°ElbForg | |||||
6802-04-04-NWO-SS | 04MJ-04MAORB45° | 7/16-20 | 7/16-20 | 0.172 | 0.172 |
ElbStnls | |||||
6802-04-05-NWO-FG | 04MJ-05MAORB45° | 7/16-20 | 2001/2/20 | 0.172 | 0.234 |
ElbForg | |||||
6802-04-06-NWO-FG | 04MJ-06MAORB45° | 7/16-20 | 9/16-18 | 0.172 | 0.297 |
ElbForg | |||||
6802-04-06-NWO-SS | 04MJ-06MAORB45° | 7/16-20 | 9/16-18 | 0.172 | 0.297 |
ElbStnls | |||||
6802-04-08-NWO-FG | 04MJ-08MAORB45° | 7/16-20 | 2003/4/16 | 0.172 | 0.391 |
ElbForg | |||||
6802-05-04-NWO-FG | 05MJ-04MAORB45° | 2001/2/20 | 7/16-20 | 0.234 | 0.172 |
ElbForg |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW