Home / Products
  • 6805 - O-Ring Boss Male to Pipe Female Elbow 90°
Back to product list

6805 - O-Ring Boss Male to Pipe Female Elbow 90°

Download PDF Submit your Inquiry

Description

6805
90° STRAIGHT THREAD ELBOW
Attributes:
Thread 1 Type: Male O-Ring
Thread 2 Type: Female Pipe

Model Specifications

Product ID Description TUBE O.D. B SAE ORB A NPTF B DRILL M7 LGTH N LGTH C HEX Y FLATS
6805-04-02-NWO-FG 04MAORB-02FP 90° Elb Forg 1/4 7/16-20 1/8-27 0.172 1.19 0.66 0.563 0.562
6805-04-02-NWO-SS MB-FP 90 1/4 7/16-20 1/8-27 0.172 1.19 0.66 0.563 0.562
6805-04-04-NWO-FG 04MAORB-04FP 90° Elb Forg 1/4 7/16-20 1/4-18 0.172 1.26 0.88 0.563 0.750
6805-04-04-NWO-SS 04MAORB-04FP 90° Elb Stnls 1/4 7/16-20 1/4-18 0.172 1.26 0.88 0.563 0.750
6805-05-02-NWO-FG 05MAORB-02FP 90° Elb Forg 5/16 1/2-20 1/8-27 0.234 1.13 0.66 0.625 0.562
6805-06-04-NWO-FG 06MAORB-04FP 90° Elb Forg 3/8 9/16-18 1/4-18 0.297 1.32 0.88 0.688 0.750
6805-06-04-NWO-SS 06MAORB-04FP 90° Elb Stnls 3/8 9/16-18 1/4-18 0.297 1.32 0.88 0.688 0.750
6805-06-06-NWO-FG 06MAORB-06FP 90° Elb Forg 3/8 9/16-18 3/8-18 0.297 1.41 1.02 0.688 0.875
6805-06-06-NWO-SS 06MAORB-06FP 90° Elb Stnls 3/8 9/16-18 3/8-18 0.297 1.41 1.02 0.688 0.875
6805-08-06-NWO-FG 08MAORB-06FP 90° Elb Forg 1/2 3/4-16 3/8-18 0.391 1.54 1.02 0.875 0.875
6805-08-06-NWO-SS 08MAORB-06FP 90° Elb Stnls 1/2 3/4-16 3/8-18 0.391 1.54 1.02 0.875 0.875
6805-08-08-NWO-FG 08MAORB-08FP 90° Elb Forg 1/2 3/4-16 1/2-14 0.391 1.62 1.23 0.875 1.062
6805-08-08-NWO-SS 08MAORB-08FP 90° Elb Stnls 1/2 3/4-16 1/2-14 0.391 1.62 1.23 0.875 1.062
6805-10-06-NWO-FG 10MAORB-06FP 90° Elb Forg 5/8 7/8-14 3/8-18 0.484 1.70 1.02 1.000 0.875
6805-10-08-NWO-FG 10MAORB-08FP 90° Elb Forg 5/8 7/8-14 1/2-14 0.484 1.78 1.23 1.000 1.062
6805-10-08-NWO-SS 10MAORB-08FP 90° Elb Stnls 5/8 7/8-14 1/2-14 0.484 1.78 1.23 1.000 1.062
6805-12-08-NWO-FG 12MAORB-08FP 90° Elb Forg 3/4 1-1/16-12 1/2-14 0.609 1.94 1.23 1.250 1.062
6805-12-08-NWO-SS 12MAORB-8FP SS 3/4 1-1/16-12 1/2-14 0.609 1.94 1.23 1.250 1.062
6805-12-12-NWO-FG 12MAORB-12FP 90° Elb Forg 3/4 1-1/16-12 3/4-14 0.609 2.05 1.36 1.250 1.312
6805-12-12-NWO-SS 12MAORB-12FP 90° Elb Stnls 3/4 1-1/16-12 3/4-14 0.609 2.05 1.36 1.250 1.312
6805-12-16-NWO-FG 12MAORB-16FP 90° Elb Forg 3/4 1-1/16-12 1-11-1/2 0.609 2.25 1.62 1.250 1.625
6805-14-12-NWO-FG 14MAORB-12FP 90° Elb Forg 7/8 1-3/16-12 3/4-14 0.719 2.00 1.36 1.375 1.312
6805-16-12-NWO-FG 16MAORB-12FP 90° Elb Forg 1 1-5/16-12 3/4-14 0.844 2.05 1.36 1.500 1.312
6805-16-16-NWO-FG 16MAORB-16FP 90° Elb Forg 1 1-5/16-12 1-11-1/2 0.844 2.25 1.62 1.500 1.625
6805-16-16-NWO-SS 16MAORB-16FP 90° Elb Stnls LOW PROFILE 1 1-5/16-12 1-11-1/2 0.844 2.25 1.62 1.500 1.625
6805-20-20-NWO-FG 20MAORB-20FP 90° Elb Forg 1-1/4 1-5/8-12 1-1/4-11-1/2 1.078 2.39 1.70 1.875 1.875
6805-20-20-NWO-SS 20MAORB-20FP 90° Elb Stnls 1-1/4 1-5/8-12 1-1/4-11-1/2 1.078 2.39 1.70 1.875 1.875
6805-24-20-NWO-FG 24MAORB-20FP 90° Elb Forg 1-1/2 1-7/8-12 1-1/4-11-1/2 1.312 2.39 1.70 2.125 1.875
6805-24-24-NWO-FG 24MAORB-24FP 90° Elb Forg 1-1/2 1-7/8-12 1-1/2-11-1/2 1.312 2.89 2.08 2.125 2.562
6805-32-32-NWO-FG 32MAORB-32FP 90° Elb Forg 2 2-1/2-12 2-11-1/2 1.781 3.02 2.39 2.750 2.812
6805-32-32-NWO-SS 32MAORB-32FP 90° Elb Stnls 2 2-1/2-12 2-11-1/2 1.781 3.02 2.39 2.750 2.812



Inquiry

Need a Quote? Add a stock number to begin our two-step quote process. START NOW