6901
ADJUSTABLE MALE SAE TO FEMALE PIPE SWIVEL 90 °
Attributes:
Thread 1 Type: Male O-Ring
Compliance: SAE 140257
Thread 2 Type: Female Pipe Swivel
PRODUCT ID | DESCRIPTION | TUBE O.D. | B SAE ORB | A NPSM | B DRILL | A DRILL | M7Y LGTH | M LGTH | M6 LGTH | C HEX | C1 HEX | Y FLATS |
6901-04-02-NWO-FG | 04MAORB-02FPS 90°FORGED 1 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.150 | 1.03 | 0.70 | 0.84 | 0.563 | 0.562 | 0.438 |
6901-04-04-NWO-FG | 04MAORB-04FPS 90°ELB FORG | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.220 | 1.19 | 0.88 | 1.07 | 0.563 | 0.688 | 0.562 |
6901-04-04-NWO-SS | 04MAORB-04FPS 90°ELB STNLS | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.220 | 1.19 | 0.88 | 1.07 | 0.563 | 0.688 | 0.562 |
6901-04-06-NWO-FG | 04MAORB-06FPS 90°FORGED 1 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.340 | 1.26 | 0.99 | 1.20 | 0.563 | 0.875 | 0.750 |
6901-04-08-NWO-FG | 04MAORB-08FPS 90°FORGED 1 | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.460 | 1.26 | 1.11 | 1.39 | 0.563 | 1.000 | 0.750 |
6901-05-04-NWO-FG | 05MAORB-04FPS 90°FORGED 1 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.220 | 1.13 | 0.88 | 1.07 | 0.625 | 0.688 | 0.562 |
6901-06-04-NWO-FG | 06MAORB-04FPS 90°ELB FORG | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.220 | 1.25 | 0.88 | 1.07 | 0.688 | 0.562 | 0.562 |
6901-06-04-NWO-SS | 06MAORB-04FPS 90°ELB STNLS | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.220 | 1.25 | 0.88 | 1.07 | 0.688 | 0.688 | 0.562 |
6901-06-06-NWO-FG | 06MAORB-06FPS 90°ELB FORG | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.340 | 1.32 | 0.99 | 1.20 | 0.688 | 0.875 | 0.750 |
6901-06-06-NWO-SS | 06MAORB-06FPS 90°ELB STNLS | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.340 | 1.32 | 0.99 | 1.20 | 0.688 | 0.875 | 0.750 |
6901-06-08-NWO-FG | MB-FPS 90° | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.460 | 1.32 | 1.11 | 1.39 | 0.688 | 1.000 | 0.750 |
6901-08-04-NWO-FG | 08MAORB-04FPS 90°ELB FORG | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.220 | 1.45 | 0.97 | 1.16 | 0.875 | 0.688 | 0.750 |
6901-08-06-NWO-FG | 08MAORB-06FPS 90°ELB FORG | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.320/0.360 | 1.45 | 0.99 | 1.20 | 0.875 | 0.875 | 0.750 |
6901-08-06-NWO-SS | 08MAORB-06FPS 90°ELB STNLS | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.340 | 1.45 | 0.99 | 1.20 | 0.875 | 0.875 | 0.750 |
6901-08-08-NWO-FG | 08MAORB-08FPS 90°ELB FORG | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.460 | 1.45 | 1.11 | 1.39 | 0.875 | 1.000 | 0.750 |
6901-08-08-NWO-SS | 08MAORB-08FPS 90°ELB STNLS | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.460 | 1.45 | 1.11 | 1.39 | 0.875 | 1.000 | 0.750 |
6901-08-12-NWO-FG | 08MAORB-12FPS 90°ELB FORG | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.635 | 1.62 | 1.30 | 1.65 | 0.875 | 1.250 | 1.062 |
6901-08-12-NWO-SS | 08MAORB-12FPS 90°ELB STNLS | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.635 | 1.62 | 1.30 | 1.65 | 0.875 | 1.250 | 1.062 |
6901-10-04-NWO-FG | 10MAORB-04FPS 90°FORGED 1 | 5/8 | 7/8-14 | 1/4-18 | 0.484 | 0.220 | 1.70 | 1.02 | 1.21 | 1.000 | 0.688 | 0.875 |
6901-10-06-NWO-FG | 10MAORB-06FPS 90°ELB FORG | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.340 | 1.70 | 1.04 | 1.25 | 1.000 | 0.875 | 0.875 |
6901-10-08-NWO-FG | 10MAORB-08FPS 90°ELB FORG | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.460 | 1.70 | 1.11 | 1.39 | 1.000 | 1.000 | 0.875 |
6901-10-08-NWO-SS | 10MAORB-08FPS 90°ELB STNLS | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.460 | 1.70 | 1.11 | 1.39 | 1.000 | 1.000 | 0.875 |
6901-10-12-NWO-FG | 10MAORB-12FPS 90°ELB FORG | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.635 | 1.78 | 1.30 | 1.65 | 1.000 | 1.250 | 1.062 |
6901-10-12-NWO-SS | 10MAORB-12FPS 90°ELB STNLS | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.635 | 1.78 | 1.30 | 1.65 | 1.000 | 1.250 | 1.062 |
6901-12-06-NWO-FG | 12MAORB-06FPS 90°FORGED 1 | 3/4 | 1-1/16-12 | 3/8-18 | 0.609 | 0.320/0.360 | 1.94 | 1.26 | 1.47 | 1.250 | 0.875 | 1.062 |
6901-12-08-NWO-FG | 12MAORB-08FPS 90°ELB FORG | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.460 | 1.94 | 1.30 | 1.58 | 1.250 | 1.000 | 1.062 |
6901-12-08-NWO-SS | 12MAORB-08FPS 90°ELB STNLS | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.460 | 1.94 | 1.30 | 1.58 | 1.250 | 1.000 | 1.062 |
6901-12-12-NWO-FG | 12MAORB-12FPS 90°ELB FORG | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.635 | 1.94 | 1.30 | 1.65 | 1.250 | 1.250 | 1.062 |
6901-12-12-NWO-SS | 12MAORB-12FPS 90°ELB STNLS | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.635 | 1.94 | 1.30 | 1.65 | 1.250 | 1.250 | 1.062 |
6901-12-16-NWO-FG | 12MAORB-16FPS 90°ELB FORG | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.831 | 2.05 | 1.54 | 1.89 | 1.250 | 1.500 | 1.312 |
6901-14-12-NWO-FG | 14MAORB-12FPS 90°ELB FORG | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 0.635 | 2.00 | 1.43 | 1.78 | 1.375 | 1.250 | 1.312 |
6901-14-16-NWO-FG | 14MAORB-16FPS 90°FORGED 1 | 7/8 | 1-3/16-12 | 1-11-1/2 | 0.719 | 0.831 | 2.05 | 1.54 | 1.89 | 1.375 | 1.500 | 1.312 |
6901-16-12-NWO-FG | 16MAORB-12FPS 90°ELB FORG | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.635 | 2.05 | 1.43 | 1.78 | 1.500 | 1.250 | 1.312 |
6901-16-16-NWO-FG | 16MAORB-16FPS 90°ELB FORG | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.78/0.88 | 2.05 | 1.54 | 1.89 | 1.500 | 1.500 | 1.312 |
6901-16-16-NWO-SS | 16MAORB-16FPS 90°ELB STNLS | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.831 | 2.05 | 1.54 | 1.89 | 1.500 | 1.500 | 1.312 |
6901-16-20-NWO-FG | 16MAORB-20FPS 90°ELB FORG | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 1.01/1.16 | 2.25 | 1.78 | 2.20 | 1.500 | 1.875 | 1.625 |
6901-20-12-NWO-FG | 20MAORB-12FPS 90°ELB FORG | 1-1/4 | 1-5/8-12 | 3/4-14 | 1.078 | 0.635 | 2.25 | 1.56 | 1.91 | 1.875 | 1.250 | 1.625 |
6901-20-16-NWO-FG | 20MAORB-16FPS 90°ELB FORG | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.831 | 2.25 | 1.70 | 2.05 | 1.875 | 1.500 | 1.625 |
6901-20-20-NWO-FG | 20MAORB-20FPS 90°ELB FORG | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.087 | 2.25 | 1.73 | 2.15 | 1.875 | 1.875 | 1.625 |
6901-20-20-NWO-SS | 20MAORB-16FPS 90°ELB STNLS | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.087 | 2.25 | 1.73 | 2.15 | 1.875 | 1.875 | 1.625 |
6901-24-20-NWO-FG | 24MAORB-20FPS 90°ELB FORG | 1-1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 | 1.087 | 2.39 | 1.77 | 2.19 | 2.125 | 1.875 | 1.875 |
6901-24-24-NWO-FG | 24MAORB-24FPS 90°ELB FORG | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.317 | 2.39 | 1.89 | 2.31 | 2.125 | 2.125 | 1.875 |
6901-24-24-NWO-SS | 24MAORB-24FPS 90°ELB STNLS | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.317 | 2.39 | 1.89 | 2.31 | 2.125 | 2.125 | 1.875 |
6901-32-32-NWO-FG | 32MAORB-32FPS 90°ELB FORGED | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.802 | 2.89 | 2.27 | 2.69 | 2.750 | 2.625 | 2.500 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW