FS2404
ORFS to Pipe
Part Number:
FS2404
Attributes:
Material: Steel
Shape: Straight
Thread 1 Type: Male O-Ring Face Seal
Compliance: SAE# 520102
Thread 2 Type: Female Pipe
PART NO | A THRED | B THRED | H HEX |
FS2404-04-02 | 9/16-18 | 1/8-27 | 0.625 |
FS2404-04-04 | 9/16-18 | 1/4-18 | 0.625 |
FS2404-04-06 | 9/16-18 | 3/8-18 | 0.750 |
FS2404-04-08 | 9/16-18 | 1/2-14 | 0.938 |
FS2404-06-02 | 11/16-16 | 1/8-27 | 0.750 |
FS2404-06-04 | 11/16-16 | 1/4-18 | 0.750 |
FS2404-06-06 | 11/16-16 | 3/8-18 | 0.750 |
FS2404-06-08 | 11/16-16 | 1/2-14 | 0.938 |
FS2404-08-04 | 13/16-16 | 1/4-18 | 0.875 |
FS2404-08-06 | 13/16-16 | 3/8-18 | 0.875 |
FS2404-08-08 | 13/16-16 | 1/2-14 | 0.938 |
FS2404-08-04 | 13/16-16 | 1/4-18 | 0.875 |
FS2404-08-06 | 13/16-16 | 3/8-18 | 0.875 |
FS2404-08-08 | 13/16-16 | 1/2-14 | 0.938 |
FS2404-08-12 | 13/16-16 | 3/4-14 | 1.250 |
FS2404-08-16 | 13/16-16 | 1-11-1/2 | 1.375 |
FS2404-10-08 | 1-14 | 1/2-14 | 1.062 |
FS2404-10-12 | 1-14 | 3/4-14 | 1.250 |
FS2404-10-16 | 1-14 | 1-11-1/2 | 1.375 |
FS2404-12-08 | 1-3/16-12 | 1/2-14 | 1.250 |
FS2404-12-12 | 1-3/16-12 | 3/4-14 | 1.250 |
FS2404-12-16 | 1-3/16-12 | 1-11-1/2 | 1.312 |
FS2404-16-12 | 1-3/16-12 | 3/4-14 | 1.500 |
FS2404-16-16 | 1-3/16-12 | 1-11-1/2 | 1.500 |
FS2404-16-20 | 1-3/16-12 | 1-1/4-11-1/2 | 1.688 |
FS2404-16-24 | 1-3/16-12 | 1-1/2-11-1/2 | 2.000 |
FS2404-20-16 | 1-11/16-12 | 1-11-1/2 | 1.750 |
FS2404-20-20 | 1-11/16-12 | 1-1/4-11-1/2 | 1.750 |
FS2404-24-24 | 2-12 | 1-1/2-11-1/2 | 2.125 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW