FS2650
ORFS Union Cross
Part Number:
FS2650
Attributes:
Material: Steel
Shape: Cross
Thread 1 Type: Male O-Ring Face Seal
Compliance: SAE# 520501
Thread 2 Type: Male O-Ring Face Seal
Thread 3 Type: Male O-Ring Face Seal
Thread 4 Type: Male O-Ring Face Seal
PART NO | A1 THREAD | A2 THREAD | A3 THREAD | A4 THREAD | JJ FLATS |
FS2650-04-04-04-04 | 9/16-18 | 9/16-18 | 9/16-18 | 9/16-18 | 0.562 |
FS2650-06-06-06-06 | 11/16-16 | 11/16-16 | 11/16-16 | 11/16-16 | 0.750 |
FS2650-08-08-08-08 | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 | 0.750 |
FS2650-10-10-10-10 | 1-14 | 1-14 | 1-14 | 1-14 | 1.062 |
FS2650-12-12-12-12 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 1.188 |
FS2650-16-16-16-16 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 1.438 |
FS2650-20-20-20-20 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1.625 |
FS2650-24-24-24-24 | 2-12 | 2-12 | 2-12 | 2-12 | 1.875 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW