2650 series
JIC Union Cross
Attributes:
Material: Steel
Shape: Cross
Thread 1 Type: Male JIC
Compliance: MS 51520, SAE 070501
Thread 2 Type: Male JIC
Thread 3 Type: Male JIC
Thread 4 Type: Male JIC
Product ID | Description | TUBE O.D. | B1 SAE 37 | B2 SAE 37 | B3 SAE 37 |
2650-02-02-02-02-FG | 02MJ-02MJ-02MJ-02MJ Cross Forg | 1/8 | 5/16-24 | 5/16-24 | 5/16-24 |
2650-04-04-04-04-FG | 04MJ-04MJ-04MJ-04MJ Cross Forg | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 |
2650-04-04-04-04-SS | 04MJ-04MJ-04MJ-04MJ Cross Stnls | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 |
2650-05-05-05-05-FG | 05MJ-05MJ-05MJ-05MJ Cross Forg | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 |
2650-06-06-06-06-FG | 06MJ-06MJ-06MJ-06MJ Cross Forg | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 |
2650-06-06-06-06-SS | 06MJ-06MJ-06MJ-06MJ Cross Stnls | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 |
2650-06-08-06-08-FG | 06MJ-08MJ-06MJ-08MJ Cross Forg | 3/8 | 9/16-18 | 3/4-16 | 9/16-18 |
2650-08-08-08-08-B | 08MJ-08MJ-08MJ-08MJ Cross Brass | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 |
2650-08-08-08-08-FG | 08MJ-08MJ-08MJ-08MJ Cross Forg | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 |
2650-08-08-08-08-SS | 08MJ-08MJ-08MJ-08MJ Cross Stnls | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 |
2650-10-10-10-10-FG | 10MJ-10MJ-10MJ-10MJ Cross Forg | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 |
2650-10-10-10-10-SS | 10MJ-10MJ-10MJ-10MJ Cross Stnls | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 |
2650-12-12-12-12-FG | 12MJ-12MJ-12MJ-12MJ Cross Forg | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 |
2650-12-12-12-12-SS | 12MJ-12MJ-12MJ-12MJ Cross Stnls | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 |
2650-16-16-16-16-FG | 16MJ-16MJ-16MJ-16MJ Cross Forg | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 |
2650-16-16-16-16-SS | 16MJ-16MJ-16MJ-16MJ Cross Stnls | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 |
2650-20-20-20-20-FG | 20MJ-20MJ-20MJ-20MJ Cross Forg | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 |
2650-20-20-20-20-SS | 20MJ-20MJ-20MJ-20MJ Cross Stnls | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW