6900 series
O-Ring to Pipe Swivel
Attributes:
Shape: Straight
Thread 1 Type: Male O-Ring
Compliance: SAE 140157
Thread 2 Type: Female Pipe Swivel
Product | Descri | TUBE | B1 | A2 | B1 | A2 | L1 | L |
ID | ption | O.D. | SAE ORB | NPSM | DRILL | DRILL | LGTH | LGTH |
6900-04-02-O | 04MORB-02FPS Straight | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.150 | 1.00 | 1.14 |
6900-04-02-O-SS | 04MORB-02FPS Straight Stnls | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.150 | 1.00 | 1.14 |
6900-04-04-O | 04MORB-04FPS Straight | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.220 | 1.11 | 1.30 |
6900-04-04-O-SS | 04MORB-04FPS Straight Stnls | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.220 | 1.11 | 1.30 |
6900-04-06-O | 04MORB-06FPS Straight | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.340 | 1.15 | 1.36 |
6900-04-06-O-SS | 04MORB-06FPS Straight Stnls | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.340 | 1.15 | 1.36 |
6900-04-08-O | 04MORB-08FPS Straight | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.460 | 1.21 | 1.49 |
6900-05-04-O | 05MORB-04FPS Straight | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.220 | 1.09 | 1.28 |
6900-05-08-O | 05MORB-08FPS Straight | 5/16 | 1/2-20 | 1/2-14 | 0.234 | 0.460 | 1.30 | 1.58 |
6900-06-04-O | 06MORB-04FPS Straight | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.220 | 1.07 | 1.26 |
6900-06-06-O | 06MORB-06FPS Straight | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.320/0.360 | 1.17 | 1.46 |
6900-06-06-O-SS | 06MORB-06FPS Straight Stnls | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.320/0.360 | 1.17 | 1.46 |
6900-06-08-O | 06MORB-08FPS Straight | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.460 | 1.29 | 1.57 |
6900-08-04-O | 08MORB-04FPS Straight | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.220 | 1.17 | 1.36 |
6900-08-06-O | 08MORB-06FPS Straight | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.320/0.360 | 1.23 | 1.40 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW