5000 series
Pipe Coupling
Attributes:
Shape: Straight
Thread 1 Type: Female Pipe
Compliance: SAE 140138
Thread 2 Type: Female Pipe
Product ID | Description |
A1 NPTF |
A2 NPTF |
L LGTH |
C HEX |
5000-02-02 | 02FP-02FP Straight | 1/8-27 | 1/8-27 | 0.750 | 0.625 |
5000-02-02-B | 02FP-02FP Straight Brass | 1/8-27 | 1/8-27 | 0.750 | 0.625 |
5000-02-02-D | 02 (1/8") female pipe coupler | 1/8-27 | 1/8-27 | 0.750 | 0.625 |
5000-02-02-SS | 02FP-02FP Straight Stnls | 1/8-27 | 1/8-27 | 0.750 | 0.625 |
5000-04-02 | 04FP-02FP Straight | 1/4-18 | 1/8-27 | 1.130 | 0.750 |
5000-04-02-B | 04FP-02FP Straight Brass | 1/4-18 | 1/8-27 | 1.130 | 0.750 |
5000-04-02-SS | 04FP-02FP Straight Stnls | 1/4-18 | 1/8-27 | 1.130 | 0.750 |
5000-04-04 | 04FP-04FP Straight | 1/4-18 | 1/4-18 | 1.130 | 0.750 |
5000-04-04-B | 04FP-04FP Straight Brass | 1/4-18 | 1/4-18 | 1.130 | 0.750 |
5000-04-04-D | 04 (1/4") female pipe coupler | 1/4-18 | 1/4-18 | 1.130 | 0.750 |
5000-04-04-SS | 04FP-04FP Straight Stnls | 1/4-18 | 1/4-18 | 1.130 | 0.750 |
5000-06-02 | 06FP-02FP Straight | 3/8-18 | 1/8-27 | 1.130 | 0.875 |
5000-06-02-SS | 06FP-02FP Straight Stnls | 3/8-18 | 1/8-27 | 1.130 | 0.875 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW