Home / Products

Description

5652
FEMALE PIPE CROSS HYDRAULIC ADAPTER
SAE: 140538
Attributes:
Shape: Cross
Thread 1 Type: Female Pipe
Compliance: SAE 140538
Thread 2 Type: Female Pipe
Thread 3 Type: Female Pipe
Thread 4 Type: Female Pipe

Model Specifications

PRODUCT ID DESCRIPTION A1 NPTF A2 NPTF AD NPTF A4 NPTF N LGTH Y FLATS
5652-02-02-02-02-B 02FP-02FP-02FP-02FP CROSS BRASS 1/8-27 1/8-27 1/8-27 1/8-27 0.66 0.562
5652-02-02-02-02-FG 02FP-02FP-02FP-02FP CROSS FORG 1/8-27 1/8-27 1/8-27 1/8-27 0.66 0.562
5652-02-02-02-02-SS 02FP-02FP-02FP-02FP CROSS STNLS 1/8-27 1/8-27 1/8-27 1/8-27 0.66 0.562
5652-04-04-04-04-B 04FP-04FP-04FP-04FP CROSS BRASS 1/4-18 1/4-18 1/4-18 1/4-18 0.88 0.750
5652-04-04-04-04-FG 04FP-04FP-04FP-04FP CROSS FORG 1/4-18 1/4-18 1/4-18 1/4-18 0.88 0.750
5652-04-04-04-04-SS 04FP-04FP-04FP-04FP CROSS STNLS 1/4-18 1/4-18 1/4-18 1/4-18 0.88 0.750
5652-06-06-06-06-B 06FP-06FP-06FP-06FP CROSS BRASS 3/8-18 3/8-18 3/8-18 3/8-18 1.02 0.875
5652-06-06-06-06-FG 06FP-06FP-06FP-06FP CROSS FORG 3/8-18 3/8-18 3/8-18 3/8-18 1.02 0.875
5652-06-06-06-06-SS 06FP-06FP-06FP-06FP CROSS STNLS 3/8-18 3/8-18 3/8-18 3/8-18 1.02 0.875
5652-08-08-08-08-B 08FP-08FP-08FP-08FP CROSS BRASS 1/2-14 1/2-14 1/2-14 1/2-14 1.23 1.062
5652-08-08-08-08-FG 08FP-08FP-08FP-08FP CROSS FORG 1/2-14 1/2-14 1/2-14 1/2-14 1.23 1.062
5652-08-08-08-08-SS 08FP-08FP-08FP-08FP CROSS STNLS 1/2-14 1/2-14 1/2-14 1/2-14 1.23 1.062
5652-12-12-12-12-B 12FP-12FP-12FP-12FP CROSS BRASS 3/4-14 3/4-14 3/4-14 3/4-14 1.36 1.312
5652-12-12-12-12-FG 12FP-12FP-12FP-12FP CROSS FORG 3/4-14 3/4-14 3/4-14 3/4-14 1.36 1.312
5652-12-12-12-12-SS 12FP-12FP-12FP-12FP CROSS STNLS 3/4-14 3/4-14 3/4-14 3/4-14 1.36 1.312
5652-16-16-16-16-FG 16FP-16FP-16FP-16FP CROSS FORG 1-11 1/2 1-11 1/2 1-11 1/2 1-11 1/2 1.62 1.625
5652-16-16-16-16-SS 16FP-16FP-16FP-16FP CROSS STNLS 1-11 1/2 1-11 1/2 1-11 1/2 1-11 1/2 1.62 1.625
5652-20-20-20-20-FG 20FP-20FP-20FP-20FP CROSS FORG 1 1/4-11 1/2 1 1/4-11 1/2 1 1/4-11 1/2 1 1/4-11 1/2 1.70 1.875
5652-20-20-20-20-SS 20FP-20FP-20FP-20FP CROSS STNLS 1 1/4-11 1/2 1 1/4-11 1/2 1 1/4-11 1/2 1 1/4-11 1/2 1.70 1.875
5652-24-24-24-24-FG 24FP-24FP-24FP-24FP CROSS FORGED 1 1 1/2-11 1/2 1 1/2-11 1/2 1 1/2-11 1/2 1 1/2-11 1/2 2.08 2.561
5652-24-24-24-24-SS 24FP-24FP-24FP-24FP CROSS STNLS 1 1/2-11 1/2 1 1/2-11 1/2 1 1/2-11 1/2 1 1/2-11 1/2 2.08 2.561

Inquiry

Need a Quote? Add a stock number to begin our two-step quote process. START NOW