2406
JIC Reducer/Expander
Part Number:
2406
Attributes:
Material: Steel
Shape: Straight
Thread 1 Type: Female JIC
Compliance: SAE# 070123
Thread 2 Type: Male JIC
PART NO | B1 TUBE O.D. | B2 TUBE O.D. | C HEX |
2406-04-02 | 1/4 | 1/8 | 0.563 |
2406-04-04 | 1/4 | 1/4 | 0.563 |
2406-04-06 | 1/4 | 3/8 | 0.625 |
2406-04-08 | 1/4 | 1/2 | 0.812 |
2406-05-06 | 5/16 | 3/8 | 0.625 |
2406-06-02 | 3/8 | 1/8 | 0.688 |
2406-06-04 | 3/8 | 1/4 | 0.688 |
2406-06-06 | 3/8 | 3/8 | 0.688 |
2406-06-08 | 3/8 | 1/2 | 0.812 |
2406-08-04 | 1/2 | 1/4 | 0.875 |
2406-08-06 | 1/2 | 3/8 | 0.875 |
2406-08-08 | 1/2 | 1/2 | 0.875 |
2406-08-12 | 1/2 | 3/4 | 1.125 |
2406-10-06 | 5/8 | 3/8 | 1.000 |
2406-10-08 | 5/8 | 1/2 | 1.000 |
2406-10-12 | 5/8 | 3/4 | 1.125 |
2406-10-16 | 5/8 | 1 | 1.375 |
2406-12-04 | 3/4 | 1/4 | 1.250 |
2406-12-06 | 3/4 | 3/8 | 1.250 |
2406-12-08 | 3/4 | 1/2 | 1.250 |
2406-12-10 | 3/4 | 5/8 | 1.250 |
2406-12-12 | 3/4 | 3/4 | 1.250 |
2406-12-16 | 3/4 | 1 | 1.375 |
2406-16-08 | 1 | 1/2 | 1.500 |
2406-16-10 | 1 | 5/8 | 1.500 |
2406-16-12 | 1 | 3/4 | 1.500 |
2406-16-20 | 1 | 1-1/4 | 1.688 |
2406-16-24 | 1 | 1-1/2 | 2.000 |
2406-20-12 | 1-1/4 | 3/4 | 2.000 |
2406-20-16 | 1-1/4 | 1 | 2.000 |
2406-20-24 | 1-1/4 | 1-1/2 | 2.000 |
2406-24-12 | 1-1/2 | 3/4 | 2.250 |
2406-24-16 | 1-1/2 | 1 | 2.250 |
2406-24-20 | 1-1/2 | 1-1/4 | 2.250 |
2406-24-32 | 1-1/2 | 2 | 2.625 |
2406-32-16 | 2 | 1 | 2.875 |
2406-32-20 | 2 | 1-1/4 | 2.875 |
2406-32-24 | 2 | 1-1/2 | 2.875 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW