1502
Pipe to Pipe Swivel Elbow 90°
Part Number:
1502
Attributes:
Material: Steel
Shape: 90 Elbow
Thread 1 Type: Female Pipe
Compliance: SAE# 140231
Thread 2 Type: Female Pipe Swivel
PART NO | NPTF | NPSM | Y FLATS |
1502-02-02 | 1/8-27 | 1/8-27 | 0.562 |
1502-02-04 | 1/8-27 | 1/4-18 | 0.562 |
1502-04-02 | 1/4-18 | 1/8-27 | 0.75 |
1502-04-04 | 1/4-18 | 1/4-18 | 0.75 |
1502-04-06 | 1/4-18 | 3/8-18 | 0.75 |
1502-06-04 | 3/8-18 | 1/4-18 | 0.875 |
1502-06-06 | 3/8-18 | 3/8-18 | 0.875 |
1502-06-08 | 3/8-18 | 1/2-18 | 0.875 |
1502-08-04 | 3/4-16 | 1/4-18 | 1.062 |
1502-08-06 | 1/2-14 | 3/8-18 | 1.062 |
1502-08-08 | 1/2-14 | 1/2-14 | 1.062 |
1502-08-12 | 1/2-14 | 3/4-14 | 1.062 |
1502-12-08 | 3/4-14 | 1/2-14 | 1.312 |
1502-12-12 | 3/4-14 | 3/4-14 | 1.312 |
1502-12-16 | 3/4-14 | 1-11 1/2 | 1.312 |
1502-16-12 | 1-11 1/2 | 3/4-14 | 1.625 |
1502-16-16 | 1-11 1/2 | 1-11 1/2 | 1.625 |
1502-20-16 | 1 1/4-11 1/2 | 1-11 1/2 | 1.875 |
1502-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 0.875 |
1502-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.562 |
1502-32-32 | 2-11 1/2 | 2-11 1/2 | 2.812 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW