0403
Bore to JIC Straight
Part Number:
0403
Attributes:
Material: Steel
Shape: Straight
Thread 1 Type: Male JIC
PART NO. | TUBE O.D. | Y FLATS (HEX) |
0403-04-04 | 1/4 | 0.500 |
0403-05-04 | 5/16 | 0.500 |
0403-05-05 | 5/16 | 0.562 |
0403-06-06 | 3/8 | 0.625 |
0403-06-08 | 3/8 | 0.812 |
0403-08-06 | 1/2 | 0.812 |
0403-08-08 | 1/2 | 0.812 |
0403-08-10 | 1/2 | 0.937 |
0403-10-08 | 5/8 | 0.937 |
0403-10-10 | 5/8 | 0.937 |
0403-10-12 | 5/8 | 1.250 |
0403-12-04 | 3/4 | 1.250 |
0403-12-08 | 3/4 | 1.250 |
0403-12-10 | 3/4 | 1.250 |
0403-12-12 | 3/4 | 1.250 |
0403-14-14 | 7/8 | 1.375 |
0403-16-12 | 1 | 1.375 |
0403-16-16 | 1 | 1.375 |
0403-16-20 | 1 | 1.688 |
0403-20-16 | 1-1/4 | 1.688 |
0403-20-20 | 1-1/4 | 1.688 |
0403-20-24 | 1-1/4 | 2.000 |
0403-24-20 | 1-1/2 | 2.000 |
0403-24-24 | 1-1/2 | 2.000 |
0403-32-32 | 2 | 2.625 |
Need a Quote? Add a stock number to begin our two-step quote process. START NOW